Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,076 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-05-10 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | PARA | Paramount Global Cl B | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | ARKK | Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Mark E. Green R-TN | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) | stock | sell | $15,001 – $50,000 | self | record |
| 2024-05-10 | Susie Lee D-NV | RNMBY | RHEINMETALL AG UNSP/ADR (RNMBY) | stock | buy | $1,001 – $15,000 | child | record |
| 2024-05-10 | Josh Gottheimer D-NJ | KKR | KKR & Co. Inc. Common Stock (KKR) | stock | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Josh Gottheimer D-NJ | EXAS | Exact Sciences Corporation - Common Stock (EXAS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Sheldon Whitehouse D-RI | CCI | Crown Castle Inc | stock | buy | $1,001 – $15,000 | self | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc | stock | sell | $50,001 – $100,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc | stock | sell | $50,001 – $100,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc | stock | sell | $15,001 – $50,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | PARA | Paramount Global Cl B | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | GILD | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | ARKK | Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-09 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $50,001 – $100,000 | joint | record |
| 2024-05-09 | Tommy Tuberville R-AL | KEY | Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-09 | Marjorie Taylor Greene R-GA | — | US Treaury Bill | bond | buy | $250,001 – $500,000 | self | record |
| 2024-05-09 | Josh Gottheimer D-NJ | SWTX | SpringWorks Therapeutics, Inc. - common stock (SWTX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2024-05-09 | Josh Gottheimer D-NJ | INTA | Intapp, Inc. - Common Stock (INTA) | stock | buy | $1,001 – $15,000 | joint | record |
| 2024-05-09 | Thomas R. Carper D-DE | OXY | Occidental Petroleum Corp | stock | buy | $1,001 – $15,000 | spouse | record |
| 2024-05-09 | Thomas R. Carper D-DE | EMR | Emerson Electric Company | stock | buy | $1,001 – $15,000 | spouse | record |
| 2024-05-09 | Thomas R. Carper D-DE | SBUX | Starbucks Corp | stock | sell | $1,001 – $15,000 | spouse | record |
| 2024-05-09 | Thomas R. Carper D-DE | TTE | TotalEnergies SE | stock | sell | $1,001 – $15,000 | spouse | record |
| 2024-05-09 | Thomas R. Carper D-DE | ATKR | Atkore Inc | stock | sell | $1,001 – $15,000 | spouse | record |
| 2024-05-09 | Rick Scott R-FL | — | Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2030 | bond | sell | $250,001 – $500,000 | spouse | record |
| 2024-05-09 | Rick Scott R-FL | — | Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2030 | bond | sell | $250,001 – $500,000 | spouse | record |
| 2024-05-09 | Rick Scott R-FL | — | Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026 | bond | sell | $500,001 – $1,000,000 | self | record |
| 2024-05-09 | Rick Scott R-FL | — | San Miguel County Colorado Sch Dist Rev Bond Rate/Coupon: 5.0% Matures: 12/01/2025 | bond | sell | $100,001 – $250,000 | self | record |
| 2024-05-09 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $50,001 – $100,000 | joint | record |
| 2024-05-09 | Tommy Tuberville R-AL | KEY | Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GILD | Gilead Sciences, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $100,001 – $250,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | SWKS | Skyworks Solutions, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | ADBE | Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | option | buy | $15,001 – $50,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | XBI | S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | XBI | S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Scott Franklin R-FL | BRP | The Baldwin Insurance Group, Inc. - Class A Common Stock (BRP) | stock | sell | $500,001 – $1,000,000 | joint | record |
| 2024-05-08 | Carol D. Miller R-WV | YUM | Yum! Brands, Inc. (YUM) | stock | sell | $1,001 – $15,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | YUM | Yum! Brands, Inc. (YUM) | stock | sell | $15,001 – $50,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | MCK | McKesson Corporation Common Stock (MCK) | stock | sell | $15,001 – $50,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | MCK | McKesson Corporation Common Stock (MCK) | stock | sell | $15,001 – $50,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) | stock | sell | $15,001 – $50,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) | stock | sell | $1,001 – $15,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | COKE | Coca-Cola Consolidated, Inc. - Common Stock (COKE) | stock | sell | $1,001 – $15,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | COKE | Coca-Cola Consolidated, Inc. - Common Stock (COKE) | stock | sell | $1,001 – $15,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | T | AT&T Inc. (T) | stock | sell | $1,001 – $15,000 | self | record |
| 2024-05-08 | Carol D. Miller R-WV | T | AT&T Inc. (T) | stock | sell | $1,001 – $15,000 | self | record |
| 2024-05-08 | Sheldon Whitehouse D-RI | DEO | Diageo Plc ADR | stock | sell | $15,001 – $50,000 | self | record |
| 2024-05-08 | Markwayne Mullin R-OK | — | Pimco Commodities Plus Strategy Fund Class | stock | sell | $15,001 – $50,000 | joint | record |
| 2024-05-08 | Markwayne Mullin R-OK | IWB | iShares Russell 1000 ETF | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GILD | Gilead Sciences, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $100,001 – $250,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | SWKS | Skyworks Solutions, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | ADBE | Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | option | buy | $15,001 – $50,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | XBI | S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | XBI | S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | WMS | Advanced Drainage Systems, Inc. Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | FITB | Fifth Third Bancorp - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $100,001 – $250,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | LSCC | Lattice Semiconductor Corporation - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | CCJ | Cameco Corporation Common Stock Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 11/15/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | CVX | Chevron Corporation Common Stock Option Type: Put Strike price: $145.00 Expires: 09/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 06/21/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | FITB | Fifth Third Bancorp - Common Stock Option Type: Call Strike price: $30.00 Expires: 05/17/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | ARKK | Ark Innovation ETF Option Type: Call Strike price: $51.00 Expires: 12/20/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Mark E. Green R-TN | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) | stock | sell | $250,001 – $500,000 | self | record |
| 2024-05-07 | Josh Gottheimer D-NJ | UBER | Uber Technologies, Inc. Common Stock (UBER) | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | WMS | Advanced Drainage Systems, Inc. Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp | stock | sell | $100,001 – $250,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | FITB | Fifth Third Bancorp - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $100,001 – $250,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.