KO — Coca-Cola Company
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 85 Republicans 64
By direction
Purchases 85 Sales 64
Inside its sector Food & Beverage
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 551 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. Coca-Cola Company's federal contracts, grants and loans are public record.
Look up Coca-Cola Company on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-04-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2026-03-27 | Alan Armstrong R-OK | buy | $15,001 – $50,000 | self | record |
| 2025-12-29 | Markwayne Mullin R-OK | buy | $15,001 – $50,000 | joint | record |
| 2025-12-15 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2025-11-21 | Sheldon Whitehouse D-RI | buy | $1,001 – $15,000 | self | record |
| 2025-11-03 | Julia Letlow R-LA | buy | $1,001 – $15,000 | self | record |
| 2025-10-31 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-10-30 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-10-30 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-09-25 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-09-23 | Val T. Hoyle D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2025-07-11 | Ritchie Torres D-NY | sell | $1,001 – $15,000 | self | record |
| 2025-07-10 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-07-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2025-06-24 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-05-15 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-05-12 | Jefferson Shreve R-IN | sell | $100,001 – $250,000 | self | record |
| 2025-04-09 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-04-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2025-03-24 | George Whitesides D-CA | sell | $100,001 – $250,000 | self | record |
| 2025-01-21 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-01-21 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-01-16 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-01-07 | Marco Rubio R-FL | sell | $1,001 – $15,000 | self | record |
| 2024-12-16 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2024-12-16 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2024-10-29 | Val T. Hoyle D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2024-10-08 | Sheldon Whitehouse D-RI | buy | $1,001 – $15,000 | self | record |
| 2024-10-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2024-09-26 | Ritchie Torres D-NY | buy | $1,001 – $15,000 | self | record |
| 2024-09-04 | John James R-MI | sell | $1,001 – $15,000 | self | record |
| 2024-08-05 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2024-08-02 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2024-07-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2024-04-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2023-12-18 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-15 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2023-12-07 | Sheldon Whitehouse D-RI | buy | $1,001 – $15,000 | self | record |
| 2023-12-04 | John R. Curtis R-UT | sell | $1,001 – $15,000 | joint | record |
| 2023-11-10 | John James R-MI | buy | $1,001 – $15,000 | self | record |
| 2023-10-24 | Greg Stanton D-AZ | sell | $1,001 – $15,000 | spouse | record |
| 2023-10-17 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-10-17 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-10-17 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-10-09 | Katherine M. Clark D-MA | sell | $15,001 – $50,000 | self | record |
| 2023-10-03 | Markwayne Mullin R-OK | buy | $1,001 – $15,000 | joint | record |
| 2023-10-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2023-09-26 | Greg Stanton D-AZ | buy | $1,001 – $15,000 | spouse | record |
| 2023-09-21 | Pete Ricketts R-NE | sell | $100,001 – $250,000 | spouse | record |
| 2023-09-13 | Markwayne Mullin R-OK | buy | $15,001 – $50,000 | joint | record |
| 2023-08-18 | Pete Sessions R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2023-07-14 | Daniel S. Goldman D-NY | sell | $1,001 – $15,000 | self | record |
| 2023-07-12 | Daniel S. Goldman D-NY | sell | $15,001 – $50,000 | self | record |
| 2023-07-03 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2023-06-21 | John R. Curtis R-UT | buy | $1,001 – $15,000 | joint | record |
| 2023-05-25 | Zoe Lofgren D-CA | sell | $1,001 – $15,000 | spouse | record |
| 2023-04-10 | Daniel S. Goldman D-NY | buy | $15,001 – $50,000 | self | record |
| 2023-04-04 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2023-03-07 | Daniel S. Goldman D-NY | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-02-21 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-02-14 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-02-07 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-02-03 | Daniel S. Goldman D-NY | sell | $1,001 – $15,000 | self | record |
| 2023-01-31 | Kevin Hern R-OK | sell | $1,001 – $15,000 | joint | record |
| 2023-01-31 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-01-31 | Daniel S. Goldman D-NY | sell | $50,001 – $100,000 | self | record |
| 2023-01-20 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-01-13 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-01-11 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-12-16 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2022-10-12 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2022-10-03 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2022-08-05 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2022-07-15 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2022-06-23 | Deb Fischer R-NE | sell | $1,001 – $15,000 | joint | record |
| 2022-06-17 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2022-04-01 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2022-03-04 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2022-02-23 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2022-02-03 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2022-01-31 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2022-01-12 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2021-12-15 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2021-10-04 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2021-09-02 | Zoe Lofgren D-CA | buy | $1,001 – $15,000 | spouse | record |
| 2021-07-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2021-06-24 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-04-19 | Pete Sessions R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2021-04-19 | Marie Newman D-IL | buy | $1,001 – $15,000 | spouse | record |
| 2021-04-05 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | sell | $1,001 – $15,000 | self | record |
| 2021-01-28 | Peter Meijer R-MI | sell | $1,001 – $15,000 | self | record |
| 2021-01-22 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-13 | Peter Meijer R-MI | buy | $1,001 – $15,000 | self | record |
| 2020-12-16 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2020-08-21 | Jerry Moran R-KS | sell | $1,001 – $15,000 | self | record |
| 2020-08-21 | Jerry Moran R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2020-07-27 | Kevin Hern R-OK | buy | $1,001+ | joint | record |
| 2020-07-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2020-05-11 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-05-07 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-04-17 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-04-16 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-16 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $50,001 – $100,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $50,001 – $100,000 | joint | record |
| 2020-04-07 | Kelly Loeffler R-GA | buy | $1,001 – $15,000 | spouse | record |
| 2020-04-06 | Susan W. Brooks R-IN | buy | $1,001 – $15,000 | self | record |
| 2020-04-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2020-03-26 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-03-23 | Zoe Lofgren D-CA | sell | $1,001 – $15,000 | spouse | record |
| 2020-02-20 | Mikie Sherrill D-NJ | sell | $15,001 – $50,000 | self | record |
| 2019-12-16 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2019-10-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2019-10-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2019-09-30 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2019-09-25 | Jerry Moran R-KS | buy | $1,001 – $15,000 | self | record |
| 2019-09-25 | Jerry Moran R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2019-09-25 | Jerry Moran R-KS | buy | $1,001 – $15,000 | self | record |
| 2019-09-25 | Jerry Moran R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2019-08-28 | Donna E. Shalala D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-08-07 | Kevin Hern R-OK | buy | $15,001 – $50,000 | joint | record |
| 2019-07-26 | K. Michael Conaway R-TX | sell | $15,001 – $50,000 | spouse | record |
| 2019-07-25 | David Perdue R-GA | buy | $1,001 – $15,000 | joint | record |
| 2019-07-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2019-06-05 | Sheldon Whitehouse D-RI | buy | $1,001 – $15,000 | self | record |
| 2019-05-30 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
| 2019-05-23 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
| 2019-04-02 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2019-03-25 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-25 | Van Taylor R-TX | sell | $15,001 – $50,000 | spouse | record |
| 2019-03-25 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-14 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2019-03-04 | Van Taylor R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2019-03-04 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | self | record |
| 2019-02-25 | David Perdue R-GA | buy | $1,001 – $15,000 | joint | record |
| 2019-01-29 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-01-07 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2018-12-20 | Lamar Smith R-TX | buy | $1,001 – $15,000 | self | record |
| 2018-12-19 | John A. Yarmuth D-KY | sell | $1,001 – $15,000 | self | record |
| 2018-12-17 | Lloyd Doggett D-TX | buy | $1,001 – $15,000 | self | record |
| 2018-01-04 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2018-01-04 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2017-08-17 | Thomas R. Suozzi D-NY | buy | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.