Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,209 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-12-26 | Steve Cohen D-TN | SONY | Sony Group Corporation American Depositary Shares (SONY) | stock | buy | $1,001 – $15,000 | self | record |
| 2026-08-27 | John Boozman R-AR | IVV | iShares Core S&P 500 ETF | stock | sell | $1,001 – $15,000 | joint | record |
| 2026-08-27 | John Boozman R-AR | OTIS | Otis Worldwide Corporation Common Stock | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-08-20 | John Boozman R-AR | JNJ | Johnson & Johnson Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2026-08-20 | John Boozman R-AR | SPYM | Tradr 2X Long SPY Monthly ETF | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-08-19 | John Boozman R-AR | WWSYX | Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares | stock | sell | $15,001 – $50,000 | joint | record |
| 2026-08-19 | John Boozman R-AR | AVUV | Avantis U.S. Small Cap Value ETF | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-08-19 | John Boozman R-AR | IJR | iShares Core S&P Small-Cap ETF | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-08-19 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $50,001 – $100,000 | spouse | record |
| 2026-08-18 | John Fetterman D-PA | — | TRANSCANADA PIPELINES LTD SER 2026-A Rate/Coupon: 6.125% Matures: 2056-10-17 | bond | buy | $1,001 – $15,000 | child | record |
| 2026-08-18 | Cory A. Booker D-NJ | — | webAI, Inc. Company: webAI, Inc. (Austin, TX) Description: Technology Company | stock | sell | $50,001 – $100,000 | spouse | record |
| 2026-08-18 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $250,001 – $500,000 | spouse | record |
| 2026-08-17 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-17 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-13 | John Boozman R-AR | CEG | Constellation Energy Corporation - Common Stock When-Issued | stock | sell | $1,001 – $15,000 | joint | record |
| 2026-08-13 | John Boozman R-AR | FSLR | First Solar, Inc. - Common Stock | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-08-13 | Sheldon Whitehouse D-RI | LRCX | Lam Research Corporation - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-08-13 | Sheldon Whitehouse D-RI | NVDA | NVIDIA Corporation - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-08-13 | Sheldon Whitehouse D-RI | NVDA | NVIDIA Corporation - Common Stock | stock | sell | $15,001 – $50,000 | self | record |
| 2026-08-12 | Sheldon Whitehouse D-RI | AMGN | Amgen Inc. - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-08-12 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-12 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-11 | Cory A. Booker D-NJ | JD | JD.com, Inc. - American Depositary Shares | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-08-11 | Cory A. Booker D-NJ | ALNY | Alnylam Pharmaceuticals, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-08-11 | Cory A. Booker D-NJ | AMZN | Amazon.com, Inc. - Common Stock | stock | sell | $100,001 – $250,000 | spouse | record |
| 2026-08-11 | Cory A. Booker D-NJ | MCD | McDonald's Corporation Common Stock | stock | sell | $15,001 – $50,000 | spouse | record |
| 2026-08-11 | Cory A. Booker D-NJ | NFLX | Netflix, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-08-11 | Cory A. Booker D-NJ | NVDA | NVIDIA Corporation - Common Stock | stock | sell | $15,001 – $50,000 | spouse | record |
| 2026-08-11 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-10 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-10 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $250,001 – $500,000 | spouse | record |
| 2026-08-07 | Christopher A. Coons D-DE | — | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. (Newark, Delaware) Description: Advanced materials manufacturing | stock | sell | $100,001 – $250,000 | spouse | record |
| 2026-08-06 | Sheldon Whitehouse D-RI | — | SDZNY- Sandoz Group AG ADR | stock | sell | $1,001 – $15,000 | self | record |
| 2026-08-06 | David McCormick R-PA | — | NORTHERN YORK CNTY PA SCH DIST GEN Rate/Coupon: 5.25% Matures: 2051-11-15 | bond | buy | $250,001 – $500,000 | self | record |
| 2026-08-05 | Angus S. King, Jr. I-ME | — | EA - Electronic Arts Inc | stock | sell | $15,001 – $50,000 | spouse | record |
| 2026-08-05 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-05 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-04 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-04 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-03 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-08-03 | David McCormick R-PA | — | GS Managed Structured Note Strategy S&P 500 Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5% Matures: 2032-02-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2035-02-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5% Matures: 2027-03-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | DEL CNTY PA AUTH COLLEGE REV Rate/Coupon: 5% Matures: 2026-10-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 2032-09-01 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-08-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033-08-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034-04-01 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST TPK COMMN REV Rate/Coupon: 5.25% Matures: 2030-07-15 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2031-12-01 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Matures: 2030-11-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-31 | David McCormick R-PA | — | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5% Matures: 2026-12-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-31 | John Boozman R-AR | CBOE | Cboe Global Markets, Inc. Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2026-07-30 | David McCormick R-PA | — | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5% Matures: 2032-02-01 | bond | sell | $250,001 – $500,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2035-02-15 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5% Matures: 2027-03-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-15 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 2032-09-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-08-15 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033-08-15 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034-04-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | bond | sell | $50,001 – $100,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5% Matures: 2026-12-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2031-12-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Matures: 2030-11-15 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | David McCormick R-PA | — | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01 | bond | sell | $100,001 – $250,000 | spouse | record |
| 2026-07-30 | John Boozman R-AR | PYPL | PayPal Holdings, Inc. - Common Stock | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-07-30 | John Boozman R-AR | PYPL | PayPal Holdings, Inc. - Common Stock | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-07-28 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-07-24 | John Fetterman D-PA | — | Hasbro Inc Note Rate/Coupon: 3.55% Matures: 2026-11-19 | bond | sell | $1,001 – $15,000 | child | record |
| 2026-07-24 | John Fetterman D-PA | — | Freeport McMoran Rate/Coupon: 9.5% Matures: 2031-06-01 | bond | sell | $1,001 – $15,000 | child | record |
| 2026-07-23 | John Boozman R-AR | JPM | JP Morgan Chase & Co. Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2026-07-23 | John Boozman R-AR | SPYM | Tradr 2X Long SPY Monthly ETF | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-07-23 | John Boozman R-AR | SPYM | Tradr 2X Long SPY Monthly ETF | stock | buy | $1,001 – $15,000 | joint | record |
| 2026-07-23 | Gary C. Peters D-MI | O | Realty Income Corporation Common Stock | stock | buy | $1,001 – $15,000 | self | record |
| 2026-07-22 | David McCormick R-PA | — | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Coupon: 5% Matures: 2056-09-01 | bond | buy | $500,001 – $1,000,000 | self | record |
| 2026-07-21 | Shelley Moore Capito R-WV | CSCO | Cisco Systems, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-07-21 | Shelley Moore Capito R-WV | KO | Coca-Cola Company (The) Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-07-21 | Shelley Moore Capito R-WV | INTC | Intel Corporation - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-07-21 | Shelley Moore Capito R-WV | AAPL | Apple Inc. - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2026-07-21 | Shelley Moore Capito R-WV | MSFT | Microsoft Corporation - Common Stock | stock | sell | $15,001 – $50,000 | spouse | record |
| 2026-07-21 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-07-20 | Sheldon Whitehouse D-RI | LOW | Lowe's Companies, Inc. Common Stock | stock | sell | $1,001 – $15,000 | self | record |
| 2026-07-20 | James A. Himes D-CT | HD | Home Depot, Inc. (HD) | stock | sell | $15,001 – $50,000 | joint | record |
| 2026-07-20 | James A. Himes D-CT | XOM | ExxonMobil Holdings Corporation Common Stock (XOM) | stock | sell | $15,001 – $50,000 | joint | record |
| 2026-07-20 | James A. Himes D-CT | BAC | Bank of America Corporation Common Stock (BAC) | stock | sell | $1,001 – $15,000 | joint | record |
| 2026-07-14 | David McCormick R-PA | — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | stock | buy | $100,001 – $250,000 | spouse | record |
| 2026-07-14 | David McCormick R-PA | — | ALLEGHENY CNTY PA GO BDS SER. C Rate/Coupon: 5% Matures: 2054-12-01 | bond | buy | $500,001 – $1,000,000 | self | record |
| 2026-07-14 | Debbie Dingell D-MI | — | FHLMC 30 YR GOLD RQ0128 | bond | buy | $15,001 – $50,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.