MMM — 3M Company Common Stock (MMM)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 42 Republicans 35 Other 1
By direction
Purchases 39 Sales 39
Inside its sector Medical Devices
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 1,106 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. 3M Company's federal contracts, grants and loans are public record.
Look up 3M Company on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-04-28 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2026-03-31 | Tina Smith D-MN | sell | $50,001 – $100,000 | spouse | record |
| 2026-03-27 | Alan Armstrong R-OK | buy | $1,001 – $15,000 | self | record |
| 2026-02-04 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2026-02-02 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2025-12-18 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-11-13 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-10-20 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-08-14 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-07-28 | Val T. Hoyle D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2025-06-18 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2025-05-23 | Robert P. Bresnahan, Jr. R-PA | sell | $15,001 – $50,000 | self | record |
| 2025-05-12 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-04-11 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2025-04-05 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-04-01 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2025-03-12 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2025-01-30 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-01-21 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-01-17 | Julia Letlow R-LA | buy | $1,001 – $15,000 | self | record |
| 2024-07-26 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2024-04-29 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2024-03-15 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2023-11-22 | J. French Hill R-AR | buy | $15,001 – $50,000 | self | record |
| 2023-10-17 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-09-26 | Greg Stanton D-AZ | buy | $1,001 – $15,000 | spouse | record |
| 2023-09-20 | Sheldon Whitehouse D-RI | sell | $15,001 – $50,000 | self | record |
| 2023-07-25 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-07-12 | Daniel S. Goldman D-NY | sell | $15,001 – $50,000 | self | record |
| 2023-05-19 | Angus S. King, Jr. I-ME | sell | $1,001 – $15,000 | spouse | record |
| 2023-04-14 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-04-14 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-04-03 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-04-03 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Daniel S. Goldman D-NY | buy | $1,001 – $15,000 | self | record |
| 2023-01-31 | Daniel S. Goldman D-NY | buy | $1,001 – $15,000 | self | record |
| 2022-11-11 | Ron Wyden D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2022-11-11 | Ron Wyden D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2022-10-12 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-06-30 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-12 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2022-01-06 | Susan M. Collins R-ME | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-29 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-09-23 | John A. Yarmuth D-KY | buy | $1,001 – $15,000 | self | record |
| 2021-03-29 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2020-09-23 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-06-23 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-05-14 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2020-05-14 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2020-05-14 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | self | record |
| 2020-05-13 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-04-02 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-03-31 | John A. Yarmuth D-KY | sell | $1,001 – $15,000 | self | record |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2020-03-11 | K. Michael Conaway R-TX | sell | $1,001 – $15,000 | self | record |
| 2020-03-09 | Bill Cassidy R-LA | buy | $1,001 – $15,000 | spouse | record |
| 2019-11-22 | Cynthia Axne D-IA | sell | $1,001 – $15,000 | spouse | record |
| 2019-11-22 | Cynthia Axne D-IA | sell | $1,001 – $15,000 | spouse | record |
| 2019-11-22 | Cynthia Axne D-IA | sell | $1,001 – $15,000 | self | record |
| 2019-08-22 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | self | record |
| 2019-08-13 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2019-07-18 | David B. McKinley R-WV | sell | $1,001 – $15,000 | self | record |
| 2019-07-17 | David B. McKinley R-WV | sell | $15,001 – $50,000 | joint | record |
| 2019-07-09 | Lizzie Fletcher D-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-06-20 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2019-06-19 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | spouse | record |
| 2019-05-24 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-05-17 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2019-05-13 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-03-22 | Bill Flores R-TX | sell | $1,001 – $15,000 | self | record |
| 2019-03-06 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2019-01-14 | David B. McKinley R-WV | sell | $762 – $762 | self | record |
| 2019-01-04 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2018-12-20 | David B. McKinley R-WV | buy | $1,001 – $15,000 | self | record |
| 2018-12-17 | David B. McKinley R-WV | sell | $15,001+ | self | record |
| 2018-04-24 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2018-04-05 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.