MSI — Motorola Solutions
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 10 Republicans 11
By direction
Purchases 13 Sales 8
Inside its sector Electronics
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 274 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. Motorola Solutions's federal contracts, grants and loans are public record.
Look up Motorola Solutions on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong R-OK | buy | $1,001 – $15,000 | self | record |
| 2026-03-23 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | self | record |
| 2026-03-23 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2025-12-17 | John Boozman R-AR | sell | $1,001 – $15,000 | joint | record |
| 2025-09-23 | Val T. Hoyle D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2025-02-26 | John Boozman R-AR | buy | $1,001 – $15,000 | joint | record |
| 2024-10-29 | Val T. Hoyle D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2024-07-26 | John Boozman R-AR | buy | $1,001 – $15,000 | joint | record |
| 2024-05-03 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-04-05 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-07-05 | Rick Larsen D-WA | buy | $1,001 – $15,000 | self | record |
| 2023-05-09 | Susie Lee D-NV | sell | $15,001 – $50,000 | joint | record |
| 2022-01-26 | Virginia Foxx R-NC | sell | $15,001 – $50,000 | joint | record |
| 2022-01-03 | Virginia Foxx R-NC | buy | $15,001 – $50,000 | joint | record |
| 2021-02-16 | Peter Meijer R-MI | sell | $1,001 – $15,000 | self | record |
| 2021-01-04 | Chris Jacobs R-NY | sell | $1,001 – $15,000 | self | record |
| 2020-09-23 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-08-27 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2020-06-22 | Robert J. Wittman R-VA | buy | $1,001 – $15,000 | self | record |
| 2019-03-15 | Susie Lee D-NV | sell | $1,001 – $15,000 | joint | record |
| 2019-03-14 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.