Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,080 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2023-03-06 | Daniel S. Goldman D-NY | KMB | Kimberly-Clark Corporation (KMB) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | KRC | Kilroy Realty Corporation (KRC) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | K | Kellogg Company (K) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | JNJ | Johnson & Johnson (JNJ) | stock | buy | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | JBGS | JBG SMITH Properties Common Shares (JBGS) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | JAZZ | Jazz Pharmaceuticals plc - Ordinary Shares (JAZZ) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | IONS | Ionis Pharmaceuticals, Inc. (IONS) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | INVH | Invitation Homes Inc. (INVH) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ISRG | Intuitive Surgical, Inc. (ISRG) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | IFF | International Flavors & Fragrances, Inc. (IFF) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | INCY | Incyte Corporation (INCY) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | IBRX | ImmunityBio, Inc. (IBRX) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | HPP | Hudson Pacific Properties, Inc. (HPP) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | HPQ | HP Inc. (HPQ) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | HRL | Hormel Foods Corporation (HRL) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | PEAK | Healthpeak Properties, Inc. (PEAK) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | HE | Hawaiian Electric Industries, Inc. (HE) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | GO | Grocery Outlet Holding Corp. (GO) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | GMED | Globus Medical, Inc. Class A (GMED) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | GILD | Gilead Sciences, Inc. (GILD) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | FNF | FNF Group of Fidelity National Financial, Inc. (FNF) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | FLO | Flowers Foods, Inc. (FLO) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | FIS | Fidelity National Information Services, Inc. (FIS) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | EXC | Exelon Corporation (EXC) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ES | Eversource Energy (ES) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | EL | Estee Lauder Companies, Inc. (EL) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | EQR | Equity Residential Common Shares of Beneficial Interest (EQR) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ENPH | Enphase Energy, Inc. (ENPH) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | EA | Electronic Arts Inc. (EA) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ELAN | Elanco Animal Health Incorporated (ELAN) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | EW | Edwards Lifesciences Corporation (EW) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | DEI | Douglas Emmett, Inc. (DEI) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | D | Dominion Energy, Inc. (D) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | DLTR | Dollar Tree, Inc. (DLTR) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | DG | Dollar General Corporation (DG) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | APPS | Digital Turbine, Inc. (APPS) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | DAL | Delta Air Lines, Inc. (DAL) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | SRE | DBA Sempra (SRE) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | DHR | Danaher Corporation (DHR) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CVS | CVS Health Corporation (CVS) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CCI | Crown Castle Inc. (CCI) | stock | sell | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CSGP | CoStar Group, Inc. (CSGP) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ED | Consolidated Edison, Inc. (ED) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | KO | Coca-Cola Company (KO) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CTAS | Cintas Corporation (CTAS) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CB | Chubb Limited (CB) | stock | sell | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | SCHW | Charles Schwab Corporation (SCHW) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CNP | CenterPoint Energy, Inc (CNP) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CNC | Centene Corporation (CNC) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | CDNA | CareDx, Inc. (CDNA) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BRO | Brown & Brown, Inc. (BRO) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BMY | Bristol-Myers Squibb Company (BMY) | stock | sell | $100,001 – $250,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BXP | Boston Properties, Inc. (BXP) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BLNK | Blink Charging Co. (BLNK) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BLK | BlackRock, Inc. (BLK) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BMRN | BioMarin Pharmaceutical Inc. (BMRN) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BIIB | Biogen Inc. (BIIB) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | BILL | BILL Holdings, Inc. (BILL) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | AVB | AvalonBay Communities, Inc. (AVB) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ATO | Atmos Energy Corporation (ATO) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ADM | Archer-Daniels-Midland Company (ADM) | stock | buy | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | AAPL | Apple Inc. (AAPL) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | AON | Aon plc Class A Ordinary Shares (AON) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | NLY | Annaly Capital Management Inc. (NLY) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | AMT | American Tower Corporation (AMT) | stock | sell | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | AMZN | Amazon.com, Inc. (AMZN) | stock | sell | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | GOOGL | Alphabet Inc. - Class A (GOOGL) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ALNY | Alnylam Pharmaceuticals, Inc. (ALNY) | stock | buy | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ALLY | Ally Financial Inc. (ALLY) | stock | sell | $15,001 – $50,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ARE | Alexandria Real Estate Equities, Inc. (ARE) | stock | buy | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ATVI | Activision Blizzard, Inc (ATVI) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | ABT | Abbott Laboratories (ABT) | stock | sell | $50,001 – $100,000 | self | record |
| 2023-03-06 | Daniel S. Goldman D-NY | MMM | 3M Company (MMM) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-06 | Josh Gottheimer D-NJ | SRPT | Sarepta Therapeutics, Inc. (SRPT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | REGN | Regeneron Pharmaceuticals, Inc. (REGN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | NVDA | NVIDIA Corporation (NVDA) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | NFLX | Netflix, Inc. (NFLX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | MS | Morgan Stanley (MS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | MELI | MercadoLibre, Inc. (MELI) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | MCK | McKesson Corporation (MCK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | LOW | Lowe's Companies, Inc. (LOW) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | LLY | Eli Lilly and Company (LLY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | COP | ConocoPhillips (COP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | KO | Coca-Cola Company (KO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | SCHW | Charles Schwab Corporation (SCHW) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | ASML | ASML Holding N.V. - New York Registry Shares (ASML) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | AAPL | Apple Inc. (AAPL) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | AMGN | Amgen Inc. (AMGN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | ALGN | Align Technology, Inc. (ALGN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Josh Gottheimer D-NJ | ABBV | AbbVie Inc. (ABBV) | stock | buy | $1,001 – $15,000 | joint | record |
| 2023-03-06 | Tommy Tuberville R-AL | BMO | Bank of Montreal | stock | sell | $1,001 – $15,000 | joint | record |
| 2023-03-03 | Mikie Sherrill D-NJ | UBS | UBS Group AG Registered Ordinary Shares (UBS) | stock | sell | $250,001 – $500,000 | spouse | record |
| 2023-03-03 | Debbie Dingell D-MI | — | ARES CAPITAL CORP | bond | buy | $15,001 – $50,000 | self | record |
| 2023-03-03 | Kevin Hern R-OK | — | US TREAS BILLS 11/30/2023 | bond | buy | $250,001 – $500,000 | joint | record |
| 2023-03-03 | Kevin Hern R-OK | — | US TREAS BILLS 08/31/2023 | bond | buy | $250,001 – $500,000 | joint | record |
| 2023-03-03 | Kevin Hern R-OK | — | US TREAS BILLS 06/01/2023 | bond | buy | $250,001 – $500,000 | joint | record |
| 2023-03-03 | Carol D. Miller R-WV | PFE | Pfizer, Inc. (PFE) | stock | buy | $1,001 – $15,000 | self | record |
| 2023-03-03 | Carol D. Miller R-WV | PARA | Paramount Global - Class B (PARA) | stock | sell | $1,001 – $15,000 | self | record |
| 2023-03-03 | Carol D. Miller R-WV | CMI | Cummins Inc. (CMI) | stock | buy | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.