KMB — Kimberly-Clark Corporation Common Stock (KMB)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 22 Republicans 28
By direction
Purchases 19 Sales 31
Inside its sector Materials
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 191 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. Kimberly-Clark Corporation's federal contracts, grants and loans are public record.
Look up Kimberly-Clark Corporation on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong R-OK | buy | $1,001 – $15,000 | self | record |
| 2025-11-12 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2025-07-16 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-07-10 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-05-15 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-04-08 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-04-01 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2024-10-29 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2024-04-18 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-02-01 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2024-02-01 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2024-02-01 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | self | record |
| 2023-12-14 | Jerry Moran R-KS | sell | $1,001 – $15,000 | self | record |
| 2023-12-14 | Jerry Moran R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-11 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2023-11-16 | Sheldon Whitehouse D-RI | sell | $50,001 – $100,000 | self | record |
| 2023-10-31 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2023-10-31 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-09-15 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-09-13 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2023-09-08 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-07-31 | Robert J. Wittman R-VA | sell | $1,001 – $15,000 | self | record |
| 2023-04-14 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | self | record |
| 2023-04-14 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-14 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-03-10 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-03-06 | Daniel S. Goldman D-NY | sell | $1,001 – $15,000 | self | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-10-12 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-02-22 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2022-02-21 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2022-02-09 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2021-12-21 | Jerry Moran R-KS | buy | $1,001 – $15,000 | self | record |
| 2021-12-21 | Jerry Moran R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2021-12-15 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2021-01-25 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-25 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | spouse | record |
| 2020-10-22 | Katherine M. Clark D-MA | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-22 | Katherine M. Clark D-MA | sell | $1,001 – $15,000 | spouse | record |
| 2020-07-02 | Robert J. Wittman R-VA | buy | $1,001 – $15,000 | self | record |
| 2020-06-17 | Lois Frankel D-FL | buy | $1,001 – $15,000 | self | record |
| 2020-04-02 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-03-23 | Zoe Lofgren D-CA | sell | $1,001 – $15,000 | spouse | record |
| 2019-11-05 | Katherine M. Clark D-MA | buy | $1,001 – $15,000 | spouse | record |
| 2019-11-05 | Katherine M. Clark D-MA | buy | $1,001 – $15,000 | spouse | record |
| 2019-09-11 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-09-10 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | self | record |
| 2019-06-07 | Rick W. Allen R-GA | buy | $1,001 – $15,000 | spouse | record |
| 2019-03-25 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-01-14 | Van Taylor R-TX | buy | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.