FMX — Fomento Economico Mexicano S.A.B. de C.V. Common Stock (FMX)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 11 Republicans 9
By direction
Purchases 9 Sales 11
Inside its sector Food & Beverage
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 531 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. Fomento Economico Mexicano S.A.B. de C.V.'s federal contracts, grants and loans are public record.
Look up Fomento Economico Mexicano S.A.B. de C.V. on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2025-07-17 | Jonathan L. Jackson D-IL | sell | $1,001 – $15,000 | spouse | record |
| 2025-05-21 | Jonathan L. Jackson D-IL | buy | $1,001 – $15,000 | spouse | record |
| 2025-04-09 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2024-06-21 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-09-12 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2022-05-10 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2021-02-17 | Peter Meijer R-MI | sell | $15,001 – $50,000 | self | record |
| 2021-01-28 | Peter Meijer R-MI | sell | $1,001 – $15,000 | self | record |
| 2021-01-11 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-12-11 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2020-06-05 | Greg Gianforte R-MT | buy | $50,001 – $100,000 | joint | record |
| 2020-01-13 | Greg Gianforte R-MT | sell | $15,001 – $50,000 | joint | record |
| 2019-10-11 | Greg Gianforte R-MT | buy | $50,001 – $100,000 | joint | record |
| 2019-09-10 | Greg Gianforte R-MT | sell | $15,001 – $50,000 | joint | record |
| 2019-09-10 | Greg Gianforte R-MT | sell | $50,001 – $100,000 | joint | record |
| 2019-06-24 | Donna E. Shalala D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-04-24 | Greg Gianforte R-MT | buy | $15,001 – $50,000 | joint | record |
| 2019-04-10 | Greg Gianforte R-MT | buy | $50,001 – $100,000 | joint | record |
| 2019-04-05 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.