Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,119 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-04-10 | Frank Pallone, Jr. D-NJ | PM | Philip Morris International Inc (PM) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-04-10 | Lois Frankel D-FL | MCO | Moody's Corporation (MCo) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-10 | Lois Frankel D-FL | C | Citigroup, Inc. (C) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-10 | Greg Gianforte R-MT | SGSOY | SGS SA AdR (SGSOY) | stock | buy | $100,001 – $250,000 | joint | record |
| 2019-04-10 | Greg Gianforte R-MT | FMX | Fomento Economico Mexicano S.A.b. de C.V. (FMX) | stock | buy | $50,001 – $100,000 | joint | record |
| 2019-04-10 | Susie Lee D-NV | VST | Vistra Energy Corp. (VST) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-10 | Bill Flores R-TX | TEX | Terex Corporation (TEX) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-10 | Bill Flores R-TX | LUV | southwest airlines Company (luV) | stock | buy | $15,001 – $50,000 | self | record |
| 2019-04-10 | Mikie Sherrill D-NJ | UNCHF | Unicharm Corp Ordinary Shares (UNCHF) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-10 | Mikie Sherrill D-NJ | SFTBF | Softbank Corp Ordinary Shares (SFTBF) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-10 | Mikie Sherrill D-NJ | NTDMF | Ntt DoCoMo Inc Ordinary Shares (NTDMF) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-10 | Kevin Hern R-OK | CLNC | Colony Credit Real Estate, Inc. Class a (CLNC) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-10 | Josh Gottheimer D-NJ | RIO | Rio Tinto Plc (RIo) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-10 | Donna E. Shalala D-FL | RIO | Rio Tinto Plc (RIo) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-10 | James R. Langevin D-RI | BABA | Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | stock | sell | $50,001 – $100,000 | self | record |
| 2019-04-10 | David Perdue R-GA | EMR | Emerson Electric Co. | stock | sell | $15,001 – $50,000 | joint | record |
| 2019-04-10 | David Perdue R-GA | FDC | First Data Corporation | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-10 | David Perdue R-GA | DIS | The Walt Disney Company | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-10 | David Perdue R-GA | MRK | Merck & Co., Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2019-04-10 | Rick Scott R-FL | — | University Medical Center Corporation - Tucson Arizona Revenue Bond Rate/Coupon: 6.5% Matures: 07/01/2039 | bond | buy | $500,001 – $1,000,000 | spouse | record |
| 2019-04-10 | Rick Scott R-FL | — | University Medical Center Corporation - Tucson Arizona Revenue Bond Rate/Coupon: 6.5% Matures: 07/01/2039 | bond | buy | $500,001 – $1,000,000 | spouse | record |
| 2019-04-10 | Rick Scott R-FL | — | Niles Ohio City School District Bond Rate/Coupon: 4.35% Matures: 12/01/2024 | bond | buy | $100,001 – $250,000 | spouse | record |
| 2019-04-09 | James R. Langevin D-RI | HUYA | HuYa Inc. american depositary shares, each representing one Class a ordinary share (HuYa) | stock | buy | $15,001 – $50,000 | self | record |
| 2019-04-09 | James R. Langevin D-RI | HUYA | HuYa Inc. american depositary shares, each representing one Class a ordinary share (HuYa) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | James R. Langevin D-RI | HUYA | HuYa Inc. american depositary shares, each representing one Class a ordinary share (HuYa) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | James R. Langevin D-RI | HUYA | HuYa Inc. american depositary shares, each representing one Class a ordinary share (HuYa) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | James R. Langevin D-RI | HUYA | HuYa Inc. american depositary shares, each representing one Class a ordinary share (HuYa) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | Greg Gianforte R-MT | — | Multichoice Group LT Spon AdR | other | sell | $1,001 – $15,000 | joint | record |
| 2019-04-09 | Greg Gianforte R-MT | BBVA | banco bilbao Vizcaya Argentaria S.A. (bbVA) | stock | buy | $50,001 – $100,000 | joint | record |
| 2019-04-09 | Greg Gianforte R-MT | AZSEY | Allianz SE AdS (AZSEY) | stock | buy | $50,001 – $100,000 | joint | record |
| 2019-04-09 | Greg Gianforte R-MT | AAGIY | AIA Group, Ltd. Sponsored American depository Receipt egcbdf (AAGIY) gfedc | stock | sell | $50,001 – $100,000 | joint | record |
| 2019-04-09 | Gilbert Ray Cisneros, Jr. D-CA | — | Westinghouse air brake Technologies Corporation (Wab) | other | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | Gilbert Ray Cisneros, Jr. D-CA | VAR | Varian Medical Systems, Inc. (VaR) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-09 | Gilbert Ray Cisneros, Jr. D-CA | SRPT | Sarepta Therapeutics, Inc. (SRPT) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | Gilbert Ray Cisneros, Jr. D-CA | RXN | Rexnord Corporation (RXN) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | Gilbert Ray Cisneros, Jr. D-CA | NVDA | NVIdIa Corporation (NVda) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-09 | Gilbert Ray Cisneros, Jr. D-CA | MELI | MercadoLibre, Inc. (MELI) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-09 | Ed Perlmutter D-CO | USB | u.s. Bancorp (usB) | stock | sell | $15,001 – $50,000 | self | record |
| 2019-04-09 | Josh Gottheimer D-NJ | MSFT | Microsoft Corporation (MSFT) | option | buy | $1,001 – $15,000 | joint | record |
| 2019-04-09 | Josh Gottheimer D-NJ | MSFT | Microsoft Corporation (MSFT) | option | sell | $1,001 – $15,000 | joint | record |
| 2019-04-09 | Dean Phillips D-MN | — | goldman sachs group Inc Var RT | other | sell | $1,001 – $15,000 | self | record |
| 2019-04-09 | Cynthia Axne D-IA | KHC | The Kraft Heinz Company (KHC) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-09 | Rick W. Allen R-GA | FDX | FedEx Corporation (FDX) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-04-09 | Rick W. Allen R-GA | CAE | CAE Inc. Ordinary Shares (CAE) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2019-04-09 | John Hoeven R-ND | — | Westbrand, Inc. Company: Westbrand, Inc. ?(Minot, North Dakota) Description:?Bank holding company of First Western Bank | stock | buy | $15,001 – $50,000 | self | record |
| 2019-04-09 | Tina Smith D-MN | ABT | Abbott Laboratories | stock | sell | $250,001 – $500,000 | joint | record |
| 2019-04-09 | David Perdue R-GA | FDX | FedEx Corporation | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-09 | David Perdue R-GA | FDC | First Data Corporation | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-09 | Rick Scott R-FL | — | Wisconsin State General Obligation Bond Rate/Coupon: 5.0% Matures: 05/01/2021 | bond | buy | $100,001 – $250,000 | spouse | record |
| 2019-04-09 | Shelley Moore Capito R-WV | WFC | Wells Fargo & Company | stock | sell | $15,001 – $50,000 | spouse | record |
| 2019-04-09 | Shelley Moore Capito R-WV | C | Citigroup Inc. | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-04-08 | Michael K. Simpson R-ID | — | First Trust Innovative Tech 22 SA RE | other | buy | $1,001 – $15,000 | self | record |
| 2019-04-08 | K. Michael Conaway R-TX | — | Vanguard Total bond Market EFT | other | sell | $1,001 – $15,000 | spouse | record |
| 2019-04-08 | K. Michael Conaway R-TX | — | JPMORgAN Hign Yield Fund | other | buy | $1,001 – $15,000 | spouse | record |
| 2019-04-08 | Virginia Foxx R-NC | OLP | One liberty Properties, Inc. (OlP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-08 | Gilbert Ray Cisneros, Jr. D-CA | WAB | Westinghouse air brake Technologies Corporation (Wab) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-08 | Gilbert Ray Cisneros, Jr. D-CA | INTU | Intuit Inc. (INTU) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Josh Gottheimer D-NJ | SGSOY | SGS Sa adR (SGSoY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-08 | Josh Gottheimer D-NJ | AAGIY | aIa Group, Ltd. Sponsored american depository Receipt (aaGIY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-08 | Donna E. Shalala D-FL | SGSOY | SgS SA ADR (SgSoY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-08 | Donna E. Shalala D-FL | AAGIY | AIA group, Ltd. Sponsored American Depository Receipt (AAgIY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Tom Malinowski D-NJ | VIOT | Viomi Technology Co., ltd - American Depositary Shares (VIOT) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-08 | Tom Malinowski D-NJ | TSLA | 2000081098 Tesla, Inc. (TSlA) | stock | sell | $15,001+ | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | WGO | Winnebago Industries, Inc. (WgO) | stock | sell | $50,001 – $100,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | — | Texas Instruments Incorporated | other | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | PFE | Pfizer, Inc. (PFE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | MU | Micron Technology, Inc. (MU) | stock | sell | $15,001 – $50,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | COP | ConocoPhillips (COP) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | BMY | bristol-Myers Squibb Company (bMY) | stock | sell | $15,001 – $50,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | IP | International Paper Company (IP) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | CCK | Crown Holdings, Inc. (CCK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | CTRL | Control4 Corporation (CTRL) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | Thomas R. Suozzi D-NY | BMY | Bristol-Myers Squibb Company (BMY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-08 | David Perdue R-GA | LYV | Live Nation Entertainment, Inc. | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-08 | David Perdue R-GA | FDC | First Data Corporation | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-08 | David Perdue R-GA | BWXT | BWX Technologies, Inc. | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-08 | David Perdue R-GA | AAPL | Apple Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2019-04-08 | David Perdue R-GA | FDX | FedEx Corporation | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-08 | David Perdue R-GA | AAPL | Apple Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2019-04-08 | Jacky Rosen D-NV | — | Novartis AG (Exchanged) Alcon Inc. (Received) | stock | exchange | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Lloyd Smucker R-PA | AAPL | Apple Inc. (AAPL) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-05 | James R. Langevin D-RI | BABA | alibaba group Holding Limited american Depositary shares each representing one Ordinary share (BaBa) | option | sell | $1,001 – $15,000 | self | record |
| 2019-04-05 | Alan S. Lowenthal D-CA | — | CIT group inc | bond | buy | $1,001 – $15,000 | spouse | record |
| 2019-04-05 | Lois Frankel D-FL | EFX | Equifax, Inc. (EFX) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Earl Blumenauer D-OR | DIS | Walt Disney Company (DIs) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Earl Blumenauer D-OR | MCK | McKesson Corporation (MCK) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Earl Blumenauer D-OR | KEY | KeyCorp (KEY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Earl Blumenauer D-OR | GS | goldman sachs group, Inc. (gs) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Earl Blumenauer D-OR | — | Berkshire Hathaw 2.75%03/15/23 | bond | buy | $15,001 – $50,000 | self | record |
| 2019-04-05 | Judy Chu D-CA | — | TLT APR 12 124 PUT | other | sell | $1,001 – $15,000 | self | record |
| 2019-04-05 | Ed Perlmutter D-CO | WBA | Walgreens Boots alliance, Inc. (WBa) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-04-05 | Josh Gottheimer D-NJ | SGSOY | SGS Sa adR (SGSoY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Josh Gottheimer D-NJ | FMX | Fomento Economico Mexicano S.a.b. de C.V. (FMX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Josh Gottheimer D-NJ | BBVA | banco bilbao Vizcaya argentaria S.a. (bbVa) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Josh Gottheimer D-NJ | AAPL | apple Inc. (aaPL) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Josh Gottheimer D-NJ | AZSEY | allianz SE adS (aZSEY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Dean Phillips D-MN | — | Nisource Inc PFD 6.5% | bond | sell | $1,001 – $15,000 | self | record |
| 2019-04-05 | Donna E. Shalala D-FL | SGSOY | SgS SA ADR (SgSoY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Donna E. Shalala D-FL | FMX | Fomento Economico Mexicano S.A.B. de C.V. (FMX) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-04-05 | Donna E. Shalala D-FL | BBVA | Banco Bilbao Vizcaya Argentaria S.A. (BBVA) | stock | buy | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.