Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,110 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-01-31 | Kelly Loeffler R-GA | ROST | Ross Stores, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-31 | Kelly Loeffler R-GA | TJX | The TJX Companies, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-30 | Katherine M. Clark D-MA | UPS | united Parcel Service, Inc. (uPS) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-01-30 | David E. Price D-NC | PRU | Prudential Financial, Inc. (PRu) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-30 | Josh Gottheimer D-NJ | KMTUY | Komatsu Ltd ord american depositary Shares (KMTUY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-30 | Alan S. Lowenthal D-CA | DEACU | Diamond Eagle Acquisition Corp. - unit (DEACu) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2020-01-30 | Alan S. Lowenthal D-CA | DEACU | Diamond Eagle Acquisition Corp. - unit (DEACu) dcefg | stock | buy | $43 – $43 | spouse | record |
| 2020-01-30 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $15,001 – $50,000 | joint | record |
| 2020-01-30 | Susie Lee D-NV | TRGP | Targa Resources, Inc. (TRgP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-01-30 | Susie Lee D-NV | GO | grocery outlet Holding Corp. (go) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-30 | Susie Lee D-NV | COMM | CommScope Holding Company, Inc. (CoMM) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-01-30 | David Perdue R-GA | BAC | Bank of America Corporation | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-01-30 | David Perdue R-GA | BAC | Bank of America Corporation | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-30 | Kelly Loeffler R-GA | AZO | AutoZone, Inc. | stock | sell | $15,001 – $50,000 | spouse | record |
| 2020-01-30 | Kelly Loeffler R-GA | AZO | AutoZone, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-30 | Kelly Loeffler R-GA | AZO | AutoZone, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-29 | Kim Schrier D-WA | AAPL | Apple Inc. (AAPl) | stock | sell | $50,001+ | joint | record |
| 2020-01-29 | Chellie Pingree D-ME | — | united states Treasury Notes FIlINg sTaTus: New | bond | buy | $100,001 – $250,000 | self | record |
| 2020-01-29 | Van Taylor R-TX | XOM | Exxon Mobil Corporation (XoM) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-29 | Josh Gottheimer D-NJ | AAPL | apple Inc. (aaPL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-29 | Scott H. Peters D-CA | — | Butte-glenn Muni Bonds | bond | sell | $500,001 – $1,000,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | UBSI | United bankshares, Inc. (UbSI) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | TCOM | Trip.com Group Limited - american Depositary Shares (TCoM) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | SQ | Square, Inc. Class a (SQ) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | SEE | Sealed air Corporation (SEE) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | ROKU | Roku, Inc. - Class a (RoKU) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | POL | Polyone Corporation (PoL) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | PLNT | Planet Fitness, Inc. (PLNT) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | PEB | Pebblebrook Hotel Trust Common Shares of beneficial Interest (PEb) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | PPBI | Pacific Premier bancorp Inc (PPbI) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | PPBI | Pacific Premier bancorp Inc (PPbI) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | OMC | omnicom Group Inc. (oMC) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | MSCI | MSCI Inc (MSCI) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | EBSB | Meridian bancorp, Inc. (EbSb) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | MTSI | MaCoM Technology Solutions Holdings, Inc. (MTSI) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | INTU | Intuit Inc. (INTU) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | GDDY | GoDaddy Inc. Class a (GDDY) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | CMP | Compass Minerals Intl Inc (CMP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | CHUY | Chuy's Holdings, Inc. (CHUY) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | CENT | Central Garden & Pet Company (CENT) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | KMX | CarMax Inc (KMX) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Gilbert Ray Cisneros, Jr. D-CA | GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares (GooS) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Donald S. Beyer, Jr. D-VA | DAIUF | Daifuku Co Ltd ordinary Shares (DAIUF) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-29 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2020-01-29 | Lois Frankel D-FL | PM | Philip Morris International Inc (PM) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-29 | Lois Frankel D-FL | NXPI | NXP semiconductors N.V. (NXPI) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-29 | Lois Frankel D-FL | BAX | baxter International Inc. (bAX) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-29 | Susie Lee D-NV | TRGP | Targa Resources, Inc. (TRgP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-01-29 | Susie Lee D-NV | GPK | graphic Packaging Holding Company (gPK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-01-29 | Thomas R. Suozzi D-NY | V | Visa Inc. (V) | stock | buy | $15,001+ | self | record |
| 2020-01-29 | Thomas R. Suozzi D-NY | MCD | McDonald's Corporation (MCD) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-01-29 | David Perdue R-GA | AXTA | Axalta Coating Systems Ltd. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-29 | David Perdue R-GA | GLW | Corning Incorporated | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-29 | Kelly Loeffler R-GA | CMCSA | Comcast Corporation | stock | sell | $15,001 – $50,000 | spouse | record |
| 2020-01-29 | Kelly Loeffler R-GA | KEYS | Keysight Technologies, Inc. | stock | sell | $100,001 – $250,000 | spouse | record |
| 2020-01-29 | Kelly Loeffler R-GA | ROST | Ross Stores, Inc. | stock | sell | $15,001 – $50,000 | spouse | record |
| 2020-01-29 | Kelly Loeffler R-GA | — | Blackstone Real Estate Investment Trust Company: The Blackstone Group Inc. ?(New York, NY) Description:?Real Estate Investment Trust | other | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Kelly Loeffler R-GA | — | Blackstone Real Estate Investment Trust Company: The Blackstone Group Inc. ?(New York, NY) Description:?Real Estate Investment Trust | other | buy | $100,001 – $250,000 | spouse | record |
| 2020-01-29 | John Hoeven R-ND | BMEZ | BlackRock Health Sciences Trust II | stock | buy | $100,001 – $250,000 | self | record |
| 2020-01-29 | Kelly Loeffler R-GA | CMCSA | Comcast Corporation | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-29 | Kelly Loeffler R-GA | KEYS | Keysight Technologies, Inc. | stock | sell | $100,001 – $250,000 | joint | record |
| 2020-01-29 | Kelly Loeffler R-GA | ROST | Ross Stores, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-29 | Kelly Loeffler R-GA | — | Blackstone Real Estate Investment Trust Company: The Blackstone Group Inc. ?(New York, NY) Description:?Real Estate Investment Trust | other | buy | $15,001 – $50,000 | self | record |
| 2020-01-29 | Kelly Loeffler R-GA | — | Blackstone Real Estate Investment Trust Company: The Blackstone Group Inc. ?(New York, NY) Description:?Real Estate Investment Trust | other | buy | $100,001 – $250,000 | spouse | record |
| 2020-01-29 | Kelly Loeffler R-GA | CMCSA | Comcast Corporation | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-29 | Kelly Loeffler R-GA | KEYS | Keysight Technologies, Inc. | stock | sell | $100,001 – $250,000 | joint | record |
| 2020-01-29 | Kelly Loeffler R-GA | ROST | Ross Stores, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-28 | Dean Phillips D-MN | JPM | JP Morgan Chase & Co. (JPM) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-28 | Dean Phillips D-MN | — | subHOlDINg OF: - Trust 1 | other | buy | $1,001 – $15,000 | self | record |
| 2020-01-28 | Scott H. Peters D-CA | — | u.S. Treasury Notes | bond | buy | $500,001 – $1,000,000 | spouse | record |
| 2020-01-28 | Gilbert Ray Cisneros, Jr. D-CA | OMC | omnicom Group Inc. (oMC) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-28 | Gilbert Ray Cisneros, Jr. D-CA | MSCI | MSCI Inc (MSCI) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-28 | Gilbert Ray Cisneros, Jr. D-CA | KMX | CarMax Inc (KMX) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | TDOC | Teladoc Health, Inc. (TDoC) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | SQ | Square, Inc. Class A (SQ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | NEE | NextEra Energy, Inc. (NEE) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | LDNXF | London Stock Exchange group plc ordinary Shares (LDNXF) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | ISRG | Intuitive Surgical, Inc. (ISRg) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | PI | Impinj, Inc. (PI) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | CGNX | Cognex Corporation (CgNX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $50,001 – $100,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | AAPL | Apple Inc. (AAPL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Donald S. Beyer, Jr. D-VA | GOOG | Alphabet Inc. - Class C Capital Stock (goog) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Susie Lee D-NV | GO | grocery outlet Holding Corp. (go) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Tom Malinowski D-NJ | ANIK | Anika Therapeutics Inc. (ANIK) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-28 | Thomas R. Suozzi D-NY | MCD | McDonald's Corporation (MCD) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-01-28 | Cynthia Axne D-IA | UL | unilever PLC (uL) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2020-01-28 | Cynthia Axne D-IA | UL | unilever PLC (uL) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2020-01-28 | Cynthia Axne D-IA | UL | unilever PLC (uL) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-28 | Cynthia Axne D-IA | FRFHF | Fairfax Financial Holdings Ltd Ordinary Shares (FRFHF) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2020-01-28 | Cynthia Axne D-IA | FRFHF | Fairfax Financial Holdings Ltd Ordinary Shares (FRFHF) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-28 | David Perdue R-GA | AAPL | Apple Inc. | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-01-28 | Kelly Loeffler R-GA | REZI | Resideo Technologies, Inc. | stock | sell | $15,001 – $50,000 | spouse | record |
| 2020-01-28 | Kelly Loeffler R-GA | REZI | Resideo Technologies, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-28 | Kelly Loeffler R-GA | REZI | Resideo Technologies, Inc. | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-01-27 | Dean Phillips D-MN | JPM | JP Morgan Chase & Co. (JPM) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-01-27 | Dean Phillips D-MN | ACN | shares (aCN) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-01-27 | Greg Gianforte R-MT | PLYA | Playa Hotels & Resorts N.V. - Ordinary Shares (PlYA) | stock | buy | $15,001 – $50,000 | joint | record |
| 2020-01-27 | Greg Gianforte R-MT | GSAH | GS Acquisition Holdings Corp. Class A (GSAH) | stock | buy | $100,001 – $250,000 | joint | record |
| 2020-01-27 | Alan S. Lowenthal D-CA | COLD | Americold Realty Trust Common Shares (CoLD) | stock | buy | $1,001 – $15,000 | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.