KSS — Kohl's Corporation
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 6 Republicans 3
By direction
Purchases 5 Sales 4
Inside its sector Retail & Consumer
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 1,271 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. Kohl's Corporation's federal contracts, grants and loans are public record.
Look up Kohl's Corporation on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2020-04-02 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-02-28 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-01-13 | Pat Roberts R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2019-12-06 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2019-11-22 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-08-14 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2019-08-13 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2019-05-08 | Bill Flores R-TX | buy | $1,001 – $15,000 | self | record |
| 2019-03-25 | Bill Flores R-TX | buy | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.