Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
49,057 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-10-05 | Mark E. Green R-TN | — | NGl ENERGY PARTNERS lP | other | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | NGL | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | stock | sell | $100,001 – $250,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | MPLX | MPlX lP Common units Representing limited Partner Interests (MPlX) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | MMLP | Martin Midstream Partners l.P. - Common units Representing limited Partnership Interests (MMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GMLP | Golar lNG Partners lP - Common units Representing limited Partnership (GMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GMLP | Golar lNG Partners lP - Common units Representing limited Partnership (GMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GEL | Genesis Energy, l.P. Common units (GEl) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GLOP | Gaslog Partners lP Common units representing limited partnership interests (GlOP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | ET | Energy Transfer lP Common units (ET) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | CEQP | Crestwood Equity Partners lP (CEQP) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | AM | Antero Midstream Corporation (AM) gbcdef | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | NVS | Novartis AG (NVS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | GH | Guardant Health, Inc. (GH) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | GS | Goldman Sachs Group, Inc. (GS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | David B. McKinley R-WV | TMO | Thermo Fisher Scientific Inc (TMO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | David B. McKinley R-WV | CERN | Cerner Corporation (CERN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | John A. Yarmuth D-KY | PLD | Prologis, Inc. (PlD) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Thomas R. Suozzi D-NY | WKHS | Workhorse group, Inc. (WKHS) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-05 | Thomas R. Suozzi D-NY | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share (NIO) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-02 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $80 – $80 | spouse | record |
| 2020-10-02 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-02 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Gilbert Ray Cisneros, Jr. D-CA | ETFC | E*TRAdE Financial Corporation (ETFC) | stock | exchange | $1,001 – $15,000 | self | record |
| 2020-10-02 | Lloyd Doggett D-TX | KO | Coca-Cola Company (KO) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Virginia Foxx R-NC | PPL | PPl Corporation (PPl) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Dean Phillips D-MN | MU | Micron Technology, Inc. (Mu) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Robert J. Wittman R-VA | PGR | Progressive Corporation (PgR) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Robert J. Wittman R-VA | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Robert J. Wittman R-VA | BSX | boston Scientific Corporation (bSX) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Susie Lee D-NV | LKQ | LKQ Corporation (LKQ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | LDOS | Leidos Holdings, Inc. (LDOS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | GPK | graphic Packaging Holding Company (gPK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | DLTR | Dollar Tree, Inc. (DLTR) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | DXCM | DexCom, Inc. (DXCM) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | BIO | Bio-Rad Laboratories, Inc. Class A (BIO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Tom Malinowski D-NJ | APEN | Apollo Endosurgery, Inc. (APEN) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Chris Jacobs R-NY | — | LOWER COLORADO RIVER TX | other | buy | $15,001+ | self | record |
| 2020-10-01 | Lois Frankel D-FL | STT | State Street Corporation (STT) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-10-01 | Lois Frankel D-FL | PBF | PbF Energy Inc. Class A (PbF) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-10-01 | Lois Frankel D-FL | AXP | American Express Company (AXP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-01 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Neal P. Dunn R-FL | BXS | bancorpSouth bank (bXS) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-01 | Suzan K. DelBene D-WA | — | Florida HSg Fin Corp Homeowner | other | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Dean Phillips D-MN | MU | Micron Technology, Inc. (Mu) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-01 | Scott H. Peters D-CA | — | San Francisco, CA City/Cty Impt | bond | sell | $50,001 – $100,000 | spouse | record |
| 2020-10-01 | Kevin Hern R-OK | — | FS KKR Capital Corp II | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Katherine M. Clark D-MA | — | Microsoft Corp Note | bond | sell | $1,001 – $15,000 | self | record |
| 2020-10-01 | Susie Lee D-NV | VLO | Valero Energy Corporation (VLO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | PII | Polaris Inc. (PII) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | HASI | Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | DELL | Dell Technologies Inc. Class C (DELL) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Alan S. Lowenthal D-CA | — | Bank Amer Corp MTN Call Make Whole | bond | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-01 | Dan Newhouse R-WA | BREW | Craft Brew Alliance, Inc. (BREW) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Josh Gottheimer D-NJ | WFC | Wells Fargo & Company (WFC) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Josh Gottheimer D-NJ | TXN | Texas Instruments Incorporated (TXN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Josh Gottheimer D-NJ | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Josh Gottheimer D-NJ | DEO | diageo plc (dEO) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Lois Frankel D-FL | STT | State Street Corporation (STT) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Lois Frankel D-FL | FANG | Diamondback Energy, Inc. - Commmon Stock (FANG) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Lois Frankel D-FL | AXP | American Express Company (AXP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-09-30 | Suzan K. DelBene D-WA | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2020-09-30 | Tom Malinowski D-NJ | WPX | WPX Energy, Inc. (WPX) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Sheldon Whitehouse D-RI | TT | Trane Technologies plc | stock | sell | $15,001 – $50,000 | self | record |
| 2020-09-30 | Sheldon Whitehouse D-RI | TT | Trane Technologies plc | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-09-29 | Donald S. Beyer, Jr. D-VA | — | California St Various 5.00% 04/01/37 | bond | buy | $15,001 – $50,000 | joint | record |
| 2020-09-29 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $15,001+ | joint | record |
| 2020-09-29 | Gilbert Ray Cisneros, Jr. D-CA | PHR | Phreesia, Inc. (PHR) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-09-29 | Gilbert Ray Cisneros, Jr. D-CA | MTX | Minerals Technologies Inc. (MTX) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-09-29 | Gilbert Ray Cisneros, Jr. D-CA | HUBS | HubSpot, Inc. (HUBS) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-29 | Gilbert Ray Cisneros, Jr. D-CA | — | Endava plc American depositary | other | buy | $1,001 – $15,000 | self | record |
| 2020-09-29 | Gilbert Ray Cisneros, Jr. D-CA | CTLT | Catalent, Inc. (CTLT) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-29 | Gilbert Ray Cisneros, Jr. D-CA | ADC | Agree Realty Corporation (AdC) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-09-29 | Susan A. Davis D-CA | LUV | Southwest Airlines Company (luV) | stock | sell | $15,001 – $50,000 | joint | record |
| 2020-09-29 | Susan A. Davis D-CA | LEVI | levi Strauss & Co Class A (lEVI) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-28 | K. Michael Conaway R-TX | — | JPMORgAN CHASE & CO FIX/FLT JR SbRdNTd PERP MAT CLLb NRA TAXAbLE CPN | other | buy | $15,001 – $50,000 | self | record |
| 2020-09-28 | K. Michael Conaway R-TX | ABT | Abbott Laboratories (AbT) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-09-28 | Virginia Foxx R-NC | BP | BP p.l.c. (BP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-28 | Kevin Hern R-OK | WMB | Williams Companies, Inc. (WMB) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-28 | Susie Lee D-NV | LPLA | LPL Financial Holdings Inc. (LPLA) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-28 | Susie Lee D-NV | DFS | Discover Financial Services (DFS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-28 | Susie Lee D-NV | SCHW | Charles Schwab Corporation (SCHW) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-28 | Susie Lee D-NV | ALLY | Ally Financial Inc. (ALLY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-28 | Angus S. King, Jr. I-ME | — | MAINE STATE HSG AUTH REV Rate/Coupon: 2.60% Matures: 11/15/2022 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2020-09-25 | Rick W. Allen R-GA | NEE | NextEra Energy, Inc. (NEE) FIlINg STATuS: New | stock | buy | $15,001 – $50,000 | self | record |
| 2020-09-25 | Kathy Castor D-FL | BRK.B | Berkshire Hathaway Inc. New (BRK.B) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | WDAY | Workday, Inc. - Class A (WdAY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | SQ | Square, Inc. Class A (SQ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | CRM | Salesforce.com Inc (CRM) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | PYPL | PayPal Holdings, Inc. (PYPL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | CSGP | CoStar Group, Inc. (CSGP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | BKNG | booking Holdings Inc. (bKNG) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Josh Gottheimer D-NJ | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-25 | Gilbert Ray Cisneros, Jr. D-CA | NKE | Nike, Inc. (NKE) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-25 | Gilbert Ray Cisneros, Jr. D-CA | ICUI | ICU Medical, Inc. (ICUI) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-09-25 | Gilbert Ray Cisneros, Jr. D-CA | BABA | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (BABA) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-25 | Frank Pallone, Jr. D-NJ | DIS | Walt Disney Company (DIS) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2020-09-25 | Frank Pallone, Jr. D-NJ | TXN | Texas Instruments Incorporated (TXN) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2020-09-25 | Frank Pallone, Jr. D-NJ | GE | General Electric Company (GE) | stock | sell | $1,001 – $15,000 | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.