Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
49,034 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-03-01 | Thomas R. Suozzi D-NY | DPZ | Domino's Pizza Inc (DPZ) | stock | buy | $50,001+ | self | record |
| 2021-03-01 | Thomas R. Suozzi D-NY | AI | C3.ai, Inc. Class A (AI) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-03-01 | Thomas R. Suozzi D-NY | ALL | Allstate Corporation (ALL) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-03-01 | Christopher A. Coons D-DE | — | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. ?(Newark, DE) Description:?Advanced materials manufacturing | stock | sell | $250,001 – $500,000 | self | record |
| 2021-03-01 | Thomas R. Carper D-DE | — | Vulcan Materials Rate/Coupon: 0.875% Matures: 03/01/2021 | bond | sell | $1,001 – $15,000 | spouse | record |
| 2021-03-01 | Roger Marshall R-KS | — | 20% Interest, Quivira Ranch, Inc. Company: Quivira Ranch, Inc. ?(Stafford County, KS) Description:?Ranch; land, fencing, and equipment rental; oil royalties. | stock | sell | $250,001 – $500,000 | spouse | record |
| 2021-02-26 | Donald S. Beyer, Jr. D-VA | FVRR | Fiverr International Ltd. Ordinary Shares, no par value (FVRR) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-26 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $1,001 – $15,000 | joint | record |
| 2021-02-26 | Virginia Foxx R-NC | PM | Philip Morris International Inc (PM) | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-02-26 | Tom Malinowski D-NJ | FIVN | Five9, Inc. (FIVN) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-26 | Josh Gottheimer D-NJ | SLAB | Silicon Laboratories, Inc. (SLAb) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-26 | Josh Gottheimer D-NJ | PFPT | Proofpoint, Inc. (PFPT) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-26 | Josh Gottheimer D-NJ | OCFC | OceanFirst Financial Corp. (OCFC) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-26 | James R. Langevin D-RI | FB | Facebook, Inc. - Class A (FB) | option | sell | $1,001 – $15,000 | self | record |
| 2021-02-26 | Rick W. Allen R-GA | SBUX | Starbucks Corporation (SBuX) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-26 | Rick W. Allen R-GA | FCX | Freeport-McMoRan, Inc. (FCX) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-26 | Rick W. Allen R-GA | DE | Deere & Company (DE) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-26 | Marie Newman D-IL | DIS | Walt Disney Company (DIS) | stock | sell | $15,001 – $50,000 | joint | record |
| 2021-02-26 | Marie Newman D-IL | ETN | Eaton Corporation, PlC Ordinary Shares (ETN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-26 | Marie Newman D-IL | CCL | Carnival Corporation (CCl) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-02-26 | Seth Moulton D-MA | — | Spencer Stuart SSMC N.V. Class B Restricted stock | stock | sell | $100,001 – $250,000 | spouse | record |
| 2021-02-26 | Rick W. Allen R-GA | SBUX | 2000076737 SP Starbucks Corporation (SBUX) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-26 | Rick W. Allen R-GA | FCX | 2000076736 SP Freeport-McMoRan, Inc. (FCX) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-26 | Rick W. Allen R-GA | DE | 2000076735 SP Deere & Company (DE) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-26 | Ron Wyden D-OR | KLAC | KLA Corporation | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-26 | Ron Wyden D-OR | AMAT | Applied Materials, Inc. | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-26 | Ron Wyden D-OR | STX | Seagate Technology plc | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-25 | Donald S. Beyer, Jr. D-VA | — | Texas Mun gas Acquisition 5.00% 12/15/22 | bond | sell | $15,001 – $50,000 | joint | record |
| 2021-02-25 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $15,001 – $50,000 | joint | record |
| 2021-02-25 | Earl Blumenauer D-OR | — | uS Treasury Bill Due 02/25/21 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-02-25 | Tom Malinowski D-NJ | CMLFU | CM life Sciences, Inc. - unit (CMlFu) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-02-25 | Josh Gottheimer D-NJ | OLLI | Ollie's bargain Outlet Holdings, Inc. (OLLI) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Josh Gottheimer D-NJ | NFLX | Netflix, Inc. (NFLX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Josh Gottheimer D-NJ | MDB | Mongodb, Inc. - Class A (Mdb) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Josh Gottheimer D-NJ | MSFT | Microsoft Corporation (MSFT) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Josh Gottheimer D-NJ | — | Elastic N.V. Ordinary Shares | other | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Josh Gottheimer D-NJ | BABA | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (bAbA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | TRU | TransUnion (TRU) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | STOR | STORE Capital Corporation (STOR) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | O | Realty Income Corporation (O) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | LEA | Lear Corporation (LEA) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | DPZ | Domino's Pizza Inc (DPZ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | BALY | Bally's Corporation (BALY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | BKR | Baker Hughes Company Class A (BKR) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Susie Lee D-NV | COLD | Americold Realty Trust Common Shares (COLD) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-25 | Alan S. Lowenthal D-CA | VRSK | Verisk Analytics, Inc. (VRSK) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2021-02-25 | Alan S. Lowenthal D-CA | VRSK | Verisk Analytics, Inc. (VRSK) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-25 | Lois Frankel D-FL | HPP | Hudson Pacific Properties, Inc. (HPP) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Lois Frankel D-FL | HXL | Hexcel Corporation (HXL) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Lois Frankel D-FL | EFX | Equifax, Inc. (EFX) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | NVDA | NVIdIA Corporation (NVdA) | option | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | NVDA | NVIdIA Corporation (NVdA) | option | sell | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | FB | Facebook, Inc. - Class A (FB) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | BRK.B | Berkshire Hathaway Inc. New (BRK.B) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | BAC | Bank of America Corporation (BAC) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | AAPL | Apple Inc. (AAPL) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | AXP | American Express Company (AXP) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | AMZN | Amazon.com, Inc. (AMZN) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-25 | Blake D. Moore R-UT | BABA | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (BABA) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Mark E. Green R-TN | — | NGl ENERGY PARTNERS lP | other | sell | $100,001+ | self | record |
| 2021-02-24 | Mark E. Green R-TN | NGL | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | stock | sell | $100,001 – $250,000 | self | record |
| 2021-02-24 | Mark E. Green R-TN | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-02-24 | Mark E. Green R-TN | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-02-24 | Mark E. Green R-TN | BPMP | bP Midstream Partners lP Common units representing limited Partner Interests (bPMP) | stock | buy | $50,001 – $100,000 | self | record |
| 2021-02-24 | Mark E. Green R-TN | AM | Antero Midstream Corporation (AM) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-02-24 | Josh Gottheimer D-NJ | TWLO | Twilio Inc. Class A (TWLO) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-24 | Josh Gottheimer D-NJ | ROP | Roper Technologies, Inc. (ROP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-24 | Josh Gottheimer D-NJ | HUBS | HubSpot, Inc. (HUbS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-24 | Lois Frankel D-FL | AXP | American Express Company (AXP) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | RTX | Raytheon Technologies Corporation (RTX) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | FB | Facebook, Inc. - Class A (FB) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | BRK.B | Berkshire Hathaway Inc. New (BRK.B) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | BAC | Bank of America Corporation (BAC) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | AAPL | Apple Inc. (AAPL) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | AXP | American Express Company (AXP) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | AMZN | Amazon.com, Inc. (AMZN) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Blake D. Moore R-UT | BABA | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (BABA) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-02-24 | Thomas R. Suozzi D-NY | QS | QuantumScape Corporation Class A (QS) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-02-24 | Kathy E. Manning D-NC | SNAP | Snap Inc. Class A (SNAP) | stock | sell | $15,001 – $50,000 | joint | record |
| 2021-02-24 | Kathy E. Manning D-NC | MTCH | Match Group, Inc. (MTCH) | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-02-24 | Kathy E. Manning D-NC | ILMN | Illumina, Inc. (ILMN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-02-23 | Virginia Foxx R-NC | PAA | Plains All American Pipeline, l.P. - Common units representing limited Partner Interests (PAA) | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-02-23 | Alan S. Lowenthal D-CA | FB | Facebook, Inc. - Class A (FB) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-02-23 | Tom Malinowski D-NJ | QDEL | Quidel Corporation (QDEl) FIlINg STATuS: New | stock | sell | $15,001 – $50,000 | self | record |
| 2021-02-23 | Tom Malinowski D-NJ | OSUR | OraSure Technologies, Inc. (OSuR) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-02-23 | Tom Malinowski D-NJ | VIVO | Meridian Bioscience Inc. (VIVO) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-23 | Tom Malinowski D-NJ | HOLX | Hologic, Inc. (HOlX) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-02-23 | Tom Malinowski D-NJ | EVBG | Everbridge, Inc. (EVBg) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | WFC | Wells Fargo & Company (WFC) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | UBS | uBS group Ag Registered Ordinary Shares (uBS) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | MSFT | Microsoft Corporation (MSFT) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | LMT | lockheed Martin Corporation (lMT) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | JPM | JP Morgan Chase & Co. (JPM) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-02-23 | John H. Rutherford R-FL | — | other | sell | $1,001 – $15,000 | self | record | |
| 2021-02-23 | John H. Rutherford R-FL | KO | Coca-Cola Company (KO) | stock | sell | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.