Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,080 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-07-16 | James R. Langevin D-RI | NFLX | Netflix, Inc. (NFLX) | option | buy | $1,001 – $15,000 | self | record |
| 2021-07-16 | James R. Langevin D-RI | GNRC | generac Holdlings Inc. (gNRC) | option | buy | $1,001 – $15,000 | self | record |
| 2021-07-16 | Chris Jacobs R-NY | — | NEW YORK CITY NY TRANSITIONAL 5.000% | other | buy | $50,001 – $100,000 | self | record |
| 2021-07-16 | Thomas R. Carper D-DE | — | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 07/19/2024 | bond | buy | $15,001 – $50,000 | spouse | record |
| 2021-07-16 | Thomas R. Carper D-DE | — | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 07/19/2024 | bond | buy | $15,001 – $50,000 | spouse | record |
| 2021-07-16 | Susan M. Collins R-ME | — | ME St Housing Auth 56052FVT9 Rate/Coupon: 1.200% Matures: 11/15/2028 | bond | buy | $15,001 – $50,000 | spouse | record |
| 2021-07-16 | Tommy Tuberville R-AL | DTD | Wisdomtree U.S. Total Dividend Fund | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-16 | Tommy Tuberville R-AL | SQ | Square, Inc. Class A Common Stock | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-16 | Tommy Tuberville R-AL | MTUM | iShares MSCI USA Momentum Factor ETF | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-16 | Tommy Tuberville R-AL | — | Bristol-Myers Squibb Company Common Stock | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-16 | Tommy Tuberville R-AL | XLY | SPDR Select Sector Fund - Consumer Discretionary | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-16 | Tommy Tuberville R-AL | PEP | PepsiCo, Inc. - Common Stock | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-07-16 | Tommy Tuberville R-AL | PEGA | Pegasystems Inc. - Common Stock | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-07-16 | Tommy Tuberville R-AL | NWL | Newell Brands Inc. - Common Stock | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-07-16 | Tommy Tuberville R-AL | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-07-15 | Marie Newman D-IL | LMND | Lemonade, Inc. (LMND) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2021-07-15 | Donald S. Beyer, Jr. D-VA | — | VGP N.V. NPV common | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-15 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2021-07-15 | Pat Fallon R-TX | DIS | Walt Disney Company (DIS) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-07-15 | Lois Frankel D-FL | DD | DuPont de Nemours, Inc. (DD) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-07-15 | Chris Jacobs R-NY | — | SALES TAX ASSET RECEIVAbLE COR 5.000% 10/15/2026 DD 10/15/14 | bond | buy | $15,001 – $50,000 | self | record |
| 2021-07-15 | Chris Jacobs R-NY | — | NEW YORK ST THRUWAY AUTH 5.000% 01/01/2025 DD 02/06/14 | bond | sell | $15,001 – $50,000 | self | record |
| 2021-07-15 | Pat Fallon R-TX | DIS | 2000083220 Walt Disney Company (DIS) | option | sell | $1,001 – $15,000 | self | record |
| 2021-07-15 | Rick W. Allen R-GA | PFE | Pfizer, Inc. (PFE) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-15 | Rick W. Allen R-GA | PYPL | PayPal Holdings, Inc. (PYPL) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-07-14 | Lois Frankel D-FL | FISV | Fiserv, Inc. (FISV) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-07-14 | Lois Frankel D-FL | DD | DuPont de Nemours, Inc. (DD) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-07-14 | Susie Lee D-NV | NLOK | NortonLifeLock Inc. (NLOK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-14 | Kevin Hern R-OK | PXD | Pioneer Natural Resources Company (PXD) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-14 | Thomas R. Carper D-DE | — | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 04/12/2024 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-07-14 | Thomas R. Carper D-DE | — | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 04/12/2024 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-07-14 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Put Strike price: $250.00 Expires: 07/16/2021 | option | buy | $15,001 – $50,000 | joint | record |
| 2021-07-14 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Put Strike price: $245.00 Expires: 01/21/2022 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-07-13 | Marie Newman D-IL | COST | Costco Wholesale Corporation (COST) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2021-07-13 | Josh Gottheimer D-NJ | PINS | Pinterest, Inc. Class A (PINS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | UAA | Under Armour, Inc. Class A (UAA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | PLNT | Planet Fitness, Inc. (PLNT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | LYV | Live Nation Entertainment, Inc. (LYV) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | LTD | L Brands, Inc. (LTD) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | CHDN | Churchill Downs, Incorporated (CHDN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | CZR | Caesars Entertainment, Inc. (CZR) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Susie Lee D-NV | BLL | Ball Corporation (BLL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-13 | Pete Sessions R-TX | KR | Kroger Company (KR) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-07-13 | Nancy Pelosi D-CA | — | REOF XXII, llC | bond | buy | $250,001 – $500,000 | spouse | record |
| 2021-07-12 | Mike Garcia R-CA | VXX | iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX) | fund | buy | $1,001 – $15,000 | self | record |
| 2021-07-12 | Virginia Foxx R-NC | OLP | One liberty Properties, Inc. (OlP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-12 | Virginia Foxx R-NC | MO | Altria group, Inc. (MO) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-09 | Mark E. Green R-TN | USDP | uSD Partners lP Common units representing limited partner interest (uSDP) | stock | sell | $100,001 – $250,000 | self | record |
| 2021-07-09 | Mark E. Green R-TN | USAC | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-07-09 | Mark E. Green R-TN | SHLX | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-07-09 | Mark E. Green R-TN | NS | Nustar Energy l.P. Common units (NS) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-07-09 | Mark E. Green R-TN | ET | Energy Transfer lP Common units (ET) | stock | sell | $500,001 – $1,000,000 | self | record |
| 2021-07-09 | Mark E. Green R-TN | AM | Antero Midstream Corporation (AM) cdefg | stock | buy | $250,001 – $500,000 | self | record |
| 2021-07-09 | Virginia Foxx R-NC | GSK | glaxoSmithKline PlC (gSK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-09 | Marie Newman D-IL | NKE | Nike, Inc. (NKE) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-07-09 | Marie Newman D-IL | CHWY | Chewy, Inc. Class A (CHWY) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-07-09 | Marie Newman D-IL | AAPL | Apple Inc. (AAPL) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-07-09 | Josh Gottheimer D-NJ | SIVB | SVb Financial Group (SIVb) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-09 | Josh Gottheimer D-NJ | LOW | Lowe's Companies, Inc. (LOW) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-09 | James R. Langevin D-RI | ALXN | Alexion Pharmaceuticals, Inc. gfedcb (ALXN) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-07-09 | Tommy Tuberville R-AL | — | Dec 21 CBT Corn | other | sell | $1,001 – $15,000 | self | record |
| 2021-07-09 | Tommy Tuberville R-AL | — | Aug 21 CMS Cattle | other | sell | $1,001 – $15,000 | self | record |
| 2021-07-08 | Alan S. Lowenthal D-CA | KRE | SPDR S&P Regional Banking ETF (KRE) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-07-08 | Alan S. Lowenthal D-CA | KRE | SPDR S&P Regional Banking ETF (KRE) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-07-08 | Alan S. Lowenthal D-CA | KRE | SPDR S&P Regional Banking ETF (KRE) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-08 | Earl Blumenauer D-OR | — | Oracle Corp 2.8% Due 07/08/21 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-07-08 | Josh Gottheimer D-NJ | SNAP | Snap Inc. Class A (SNAP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-08 | Austin Scott R-GA | KPLT | Katapult Holdings, Inc. (KPlT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-07-08 | Kevin Hern R-OK | TIP | iShares TIPS bond ETF (TIP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-08 | Thomas R. Carper D-DE | FAST | Fastenal Company - Common Stock | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-07-08 | Thomas R. Carper D-DE | JCI | Johnson Controls International plc Ordinary Share | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-07-07 | Bob Gibbs R-OH | GOLD | Barrick Gold Corporation Common Stock (GOLD) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-07-07 | Pete Sessions R-TX | AESE | Allied Esports Entertainment, Inc. (AESE) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-07-07 | Mark E. Green R-TN | SHLX | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-07-07 | Mark E. Green R-TN | NS | Nustar Energy l.P. Common units (NS) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-07-07 | Mark E. Green R-TN | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) | stock | sell | $250,001 – $500,000 | self | record |
| 2021-07-07 | Mark E. Green R-TN | ET | Energy Transfer lP Common units (ET) | stock | buy | $50,001 – $100,000 | self | record |
| 2021-07-07 | Mark E. Green R-TN | — | CrossAmerica Partners lP Common units representing bcdefg limited partner interests (CAPl) gfedcb | stock | buy | $100,001 – $250,000 | self | record |
| 2021-07-07 | Alan S. Lowenthal D-CA | UBER | uber Technologies, Inc. (uBER) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-07-07 | John R. Curtis R-UT | — | ROMEOVIllE Ill gO bdS 2019 | other | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Susie Lee D-NV | LYV | Live Nation Entertainment, Inc. (LYV) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Susie Lee D-NV | CCK | Crown Holdings, Inc. (CCK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Susie Lee D-NV | STZ | Constellation Brands, Inc. (STZ) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Susie Lee D-NV | CHDN | Churchill Downs, Incorporated (CHDN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Susie Lee D-NV | KMX | CarMax Inc (KMX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Susie Lee D-NV | BLL | Ball Corporation (BLL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Ed Perlmutter D-CO | UAL | united Airlines Holdings, Inc. (uAl) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-07-07 | Ed Perlmutter D-CO | GOOG | Alphabet Inc. - Class C Capital Stock (gOOg) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-07-07 | Ed Perlmutter D-CO | BABA | Alibaba group Holding limited American Depositary Shares each representing eight Ordinary share (BABA) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-07-07 | Kevin Hern R-OK | TROW | T. Rowe Price group, Inc. (TROW) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Kevin Hern R-OK | DIAL | Columbia Diversified Fixed Income Allocation ETF (DIAl) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-07-07 | Rick Larsen D-WA | ESS | Essex Property Trust, Inc. (ESS) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-07-07 | Gary C. Peters D-MI | — | FORD MOTOR CRDT CO LLC 02.550% 072026 DTD070121 Rate/Coupon: 02.550% Matures: 07/02/2026 | bond | buy | $15,001 – $50,000 | self | record |
| 2021-07-07 | Tommy Tuberville R-AL | — | Dec 21 CBT Corn | other | sell | $1,001 – $15,000 | self | record |
| 2021-07-06 | Alan S. Lowenthal D-CA | JNJ | Johnson & Johnson (JNJ) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-07-06 | Ed Case D-HI | FDRXX | FIdelity government Cash Reserves (FDRXX) | other | sell | $50,001 – $100,000 | self | record |
| 2021-07-06 | Ed Case D-HI | FBALX | Fidelity Balanced (FBAlX) | other | buy | $50,001 – $100,000 | self | record |
| 2021-07-06 | Marie Newman D-IL | TSLA | Tesla, Inc. (TSLA) | stock | buy | $50,001 – $100,000 | spouse | record |
| 2021-07-06 | Marie Newman D-IL | TSLA | Tesla, Inc. (TSLA) | option | sell | $1,001 – $15,000 | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.