Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,080 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2022-01-18 | Thomas R. Carper D-DE | XAR | SPDR S&P Aerospace & Defense ETF | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | ETN | Eaton Corporation, PLC Ordinary Shares | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | HASI | Hannon Armstrong Sustainable Infrastructure Capita | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | GLAD | Gladstone Capital Corporation - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | AXS | Axis Capital Holdings Limited Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | MET | MetLife, Inc. Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | NVDA | NVIDIA Corporation - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | CVS | CVS Health Corporation Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | FXI | iShares China Large-Cap ETF | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | LMT | Lockheed Martin Corporation Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | ARCC | Ares Capital Corporation - Closed End Fund | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | QCOM | QUALCOMM Incorporated - Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | TTE | TotalEnergies SE | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | IWN | iShares Russell 2000 Value ETF | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Thomas R. Carper D-DE | C | Citigroup, Inc. Common Stock | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-17 | Madison Cawthorn R-NC | — | Let's Go Brandon | other | sell | $15,001 – $50,000 | self | record |
| 2022-01-15 | Cynthia Axne D-IA | — | US Bancorp Dep SHS PFD F Non- | other | sell | $1,001 – $15,000 | self | record |
| 2022-01-15 | Cynthia Axne D-IA | — | US Bancorp Dep SHS PFD F Non- | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-15 | Cynthia Axne D-IA | — | US Bancorp Dep SHS PFD F Non- | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Andrew R. Garbarino R-NY | TELL | Tellurian Inc. (TELL) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-01-14 | Andrew R. Garbarino R-NY | ORMP | Oramed Pharmaceuticals Inc. (ORMP) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-14 | David Rouzer R-NC | PINS | Pinterest, Inc. Class A (PINS) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-14 | Suzan K. DelBene D-WA | — | Maryland ST Dept TR 5% Comb | other | buy | $15,001 – $50,000 | joint | record |
| 2022-01-14 | John Garamendi D-CA | TWTR | Twitter, Inc. (TWTR) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | John Garamendi D-CA | FB | Meta Platforms, Inc. - Class A (FB) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2022-01-14 | John Garamendi D-CA | GVA | Granite Construction Incorporated (GVA) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | John Garamendi D-CA | SQ | Block, Inc. Class A Common Stock, (SQ) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Alan S. Lowenthal D-CA | PSQ | ProShares Short QQQ (PSQ) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2022-01-14 | Alan S. Lowenthal D-CA | — | Alphabet Inc. - Class C Capital | other | sell | $15,001+ | spouse | record |
| 2022-01-14 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Alan S. Lowenthal D-CA | PSQ | ProShares Short QQQ (PSQ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Alan S. Lowenthal D-CA | GOOG | Alphabet Inc. - Class C Capital Stock (gOOg) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Alan S. Lowenthal D-CA | PSQ | ProShares Short QQQ (PSQ) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Donald S. Beyer, Jr. D-VA | — | Virginia St Pub 3.00% 10/01/38 | bond | buy | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Donald S. Beyer, Jr. D-VA | CYRX | CryoPort, Inc. (CYRX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | John R. Curtis R-UT | MS | Morgan Stanley (MS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | John R. Curtis R-UT | C | Citigroup, Inc. (C) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | John R. Curtis R-UT | CAT | Caterpillar, Inc. (CAT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | John R. Curtis R-UT | BLK | blackRock, Inc. (blK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | John R. Curtis R-UT | ANTM | Anthem, Inc. (ANTM) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Kevin Hern R-OK | PXD | Pioneer Natural Resources Company (PXD) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Virginia Foxx R-NC | GSK | glaxoSmithKline PlC (gSK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Victoria Spartz R-IN | SPG | Simon Property group, Inc. (SPg) | stock | buy | $1,001 – $15,000 | child | record |
| 2022-01-14 | Victoria Spartz R-IN | SPG | Simon Property group, Inc. (SPg) | stock | buy | $15,001 – $50,000 | self | record |
| 2022-01-14 | Michael C. Burgess R-TX | DIS | Walt Disney Company (DIS) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-14 | Kathy E. Manning D-NC | LUV | Southwest Airlines Company (LUV) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Kathy E. Manning D-NC | BIIB | Biogen Inc. (BIIB) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Robert J. Wittman R-VA | SPY | dR S&P 500 (SPY) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Robert J. Wittman R-VA | LMT | lockheed Martin Corporation (lMT) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-14 | Robert J. Wittman R-VA | HON | Honeywell International Inc. (HON) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-14 | Tommy Tuberville R-AL | WMT | Walmart Inc. Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | RTX | Raytheon Technologies Corporation Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | NEE | NextEra Energy, Inc. Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | MSFT | Microsoft Corporation - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | MA | Mastercard Incorporated Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | LLY | Eli Lilly and Company Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | CTAS | Cintas Corporation - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | AAPL | Apple Inc. - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | AWK | American Water Works Company, Inc. Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | ADBE | Adobe Inc. - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | ACN | Accenture plc Class A Ordinary Shares (Ireland) | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. Common Stock Option Type: Call Strike price: $23.00 Expires: 01/21/2022 | option | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. Common Stock Option Type: Call Strike price: $23.00 Expires: 07/15/2022 | option | sell | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Short Sale Strike price: $165.00 Expires: 01/20/2023 | option | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Put Strike price: $230.00 Expires: 09/16/2022 | option | buy | $50,001 – $100,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Put Strike price: $230.00 Expires: 09/16/2022 | option | buy | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Short Sale Strike price: $170.00 Expires: 07/15/2022 | option | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Put Strike price: $245.00 Expires: 01/21/2022 | option | buy | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Donald S. Beyer, Jr. D-VA | PEP | Pepsico, Inc. (PEP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Donald S. Beyer, Jr. D-VA | GH | guardant Health, Inc. (gH) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Donald S. Beyer, Jr. D-VA | CVS | CVS Health Corporation (CVS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Donald S. Beyer, Jr. D-VA | CYRX | CryoPort, Inc. (CYRX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Cynthia Axne D-IA | SBUX | Starbucks Corporation (SBUX) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-13 | Cynthia Axne D-IA | LBRDA | Liberty Broadband Corporation - Class A (LBRDA) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-13 | Cynthia Axne D-IA | KEYS | Keysight Technologies Inc. (KEYS) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-13 | Cynthia Axne D-IA | JEF | Jefferies Financial group Inc. (JEF) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-13 | Cynthia Axne D-IA | GPN | global Payments Inc. (gPN) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-13 | Cynthia Axne D-IA | BF.B | Brown Forman Inc Class B (BF.B) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-13 | Lois Frankel D-FL | KKR | KKR & Co. Inc. (KKR) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-01-13 | Josh Gottheimer D-NJ | PYPL | PayPal Holdings, Inc. (PYPL) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Rick W. Allen R-GA | WM | Waste Management, Inc. (WM) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2022-01-13 | Rick W. Allen R-GA | SSB | SouthState Corporation (SSB) | stock | sell | $50,001 – $100,000 | spouse | record |
| 2022-01-13 | Tommy Tuberville R-AL | VTRS | Viatris Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | PEGA | Pegasystems Inc. - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | NWL | Newell Brands Inc. - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | CLOU | Global X Cloud Computing ETF | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | GILD | Gilead Sciences, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | FGSCX | Federated Mdt Mid Cap Growth Fund - C Shares | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | FUN | Cedar Fair, L.P. Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | ABQCX | Ab Bond Fund Inc. - Ab Total Return Bond Portfo | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-13 | Tommy Tuberville R-AL | X | United States Steel Corporation Common Stock Option Type: Short Sale Strike price: $25.00 Expires: 06/17/2022 | option | sell | $15,001 – $50,000 | joint | record |
| 2022-01-12 | Mark E. Green R-TN | SRLP | rague Resources lP Common units representing limited Partner Interests (SRlP) | stock | sell | $250,001 – $500,000 | self | record |
| 2022-01-12 | Mark E. Green R-TN | PBFX | PbF logistics lP Common units representing limited partner interests (PbFX) | stock | buy | $100,001 – $250,000 | self | record |
| 2022-01-12 | Mark E. Green R-TN | NGL | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | stock | buy | $15,001 – $50,000 | self | record |
| 2022-01-12 | Mark E. Green R-TN | KNOP | KNOT Offshore Partners lP Common units representing limited Partner Interests (KNOP) | stock | buy | $100,001 – $250,000 | self | record |
| 2022-01-12 | Kathy E. Manning D-NC | — | Brown Robin Partners LTH I, LLC (Fund 2 LTH) | bond | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-12 | Kathy E. Manning D-NC | — | Brown Robin Partners I, LLC (Fund 2) | bond | buy | $15,001 – $50,000 | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.