IVZ — Invesco Ltd Common Stock
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
These are legally required disclosures, not allegations — timing can be coincidence.
Who trades it, and which way
By party
Democrats 11 Republicans 8
By direction
Purchases 7 Sales 12
Inside its sector Capital Markets
Congressional transactions per security in this sector — the page you are on is highlighted.
Plus 503 transactions across the sector's other securities.
Follow the federal money
Why a company's stock can be sensitive to what Congress does: many of them are also paid by the government. Invesco Ltd's federal contracts, grants and loans are public record.
Look up Invesco Ltd on USASpending →
We link to the source rather than repeat a dollar figure here. Federal awards are recorded under many recipient names — a parent company and its subsidiaries — so an accurate company-wide total has to be read at USASpending itself, where the recipient hierarchy is resolved. Present this beside the trading record and draw your own conclusions.
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-03-17 | Kevin Hern R-OK | sell | $15,001 – $50,000 | joint | record |
| 2026-02-10 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2026-01-09 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-04-08 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2024-10-17 | Gary C. Peters D-MI | sell | $1,001 – $15,000 | self | record |
| 2020-05-13 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-04-02 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-01-16 | K. Michael Conaway R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2019-12-12 | K. Michael Conaway R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-12-06 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2019-11-05 | Katherine M. Clark D-MA | sell | $1,001 – $15,000 | spouse | record |
| 2019-11-05 | Katherine M. Clark D-MA | sell | $1,001 – $15,000 | spouse | record |
| 2019-11-05 | John Hoeven R-ND | buy | $50,001 – $100,000 | self | record |
| 2019-08-14 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2019-08-13 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-03-25 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-22 | John Hoeven R-ND | buy | $50,001 – $100,000 | self | record |
| 2019-03-14 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2018-12-27 | John Hoeven R-ND | sell | $15,001 – $50,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.