10th Inning
Transactions dated inside a federal funding lapse — when much of the government is closed but members retain committee knowledge, agency contacts, and advance awareness of how the standoff will resolve.
This is a date-window report: it lists disclosed transactions that fall inside officially documented periods, nothing more. Trading during these windows is legal, and appearing here is not an allegation. The windows and their sources are listed below; every transaction links to the filing it came from.
The windows 6 periods
| Period | From | To | Source |
|---|---|---|---|
| Funding lapse — Feb–Apr 2026 (limited to the Department of Homeland Security) | 2026-02-14 | 2026-04-30 | record |
| Shutdown — Jan–Feb 2026 (partial: about half of departments, 4 days) | 2026-01-31 | 2026-02-03 | record |
| Shutdown — Oct–Nov 2025 (government-wide, 43 days) | 2025-10-01 | 2025-11-12 | record |
| Shutdown — Dec 2018–Jan 2019 (partial: 7 of 12 appropriations bills, 35 days) | 2018-12-22 | 2019-01-25 | record |
| Shutdown — Feb 2018 (government-wide, hours) | 2018-02-09 | 2018-02-09 | record |
| Shutdown — Jan 2018 (government-wide, 3 days) | 2018-01-20 | 2018-01-22 | record |
3,422 transactions in these windows.
| Date | Member | Ticker | Asset | Action | Amount (as filed) | Owner | Window | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong R-OK | GSK | Glaxo Wellcome plc ADR (GSK) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | GLNCY | Glencore plc Unsponsored ADR (GLNCY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | GS | Goldman Sachs Group, Inc. (The) Common Stock | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HLN | Haleon plc Sponsored ADR (HLN) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Halma plc Unsponsored ADR (HALMY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HVRRY | Hannover Rueck SE Sponsored ADR (HVRRY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Heidelbergcement AG ADR Sponsored (HDLMY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HEINY | Heineken NV Sponsored ADR (HEINY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HENOY | Henkel AG & Company KGAA PFD Sponsored ADR (HENOY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | TSCDY | Tesco Stores Holdings (TSCDY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HNNMY | Hennes & Mauritz AB ADR (HNNMY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HESAY | Hermes International SCA ADR (HESAY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | TGOPY | 3I Group PLC (TGOPY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | AMKBY | A P Mollar-Maersk (AMKBY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HXGBY | Hexagon AB Unsponsored ADR (HXGBY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ABBNY | ABB Ltd. (ABBNY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HTHIY | Hitachi Ltd ADR Japan (HTHIY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HCMLY | Holcim Ltd Sponsored ADR (HCMLY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HMC | Honda Motor Company, Ltd. Common Stock | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | AAVMY | ABN Amro Bank (AAVMY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HKXCY | Hong Kong Exchanges & Clearing Ltd ADR (HKXCY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HOCPY | Hoya Corporation Sponsored ADR (HOCPY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | HSBC | HSBC Holdings, plc. Common Stock | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ACSAY | ACS Actividades De Construccion Y Servicios (ACSAY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ICL | ICL Group Ltd. Ordinary Shares | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | IHI Corporation Unsponsored ADR (IHICY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ADDYY | adidas AG (ADDYY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Indra Sistemas ADR (ISMAY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | IDEXY | Industria De Diseno Textil Inditex ADR (IDEXY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Admiral Group ADR (AMIGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | IFNNY | Infineon Technologies ADR (IFNNY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ATEYY | Advantest Corp (ATEYY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | IFJPY | Informa plc Sponsored ADR (IFJPY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ING | ING Group, N.V. Common Stock | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | IHG | Intercontinental Hotels Group American (IHG) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ADYEY | Adyen ADR (ADYEY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ICAGY | International Consolidated Airlines Group Sponsored ADR (ICAGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ANYYY | Aena SME ADR (ANYYY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ISNPY | Intesa Sanpaolo Sponsored ADR (ISNPY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ISUZY | Isuzu Motor Company Ltd ADR (ISUZY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | AONNY | Aeon ADR (AONNY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Itochu Corporation ADR Japan (ITOCY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | JSAIY | J. Sainsbury plc Sponsored ADR (JSAIY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | AER | AerCap Holdings N.V. Ordinary Shares | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Japan Exchange Group Inc Unsponsored ADR (JPXGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | JAPAY | Japan Tobacco Inc Unsponsored ADR (JAPAY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | JMHLY | Jardine Matheson Holdings Unsponsored ADR (JMHLY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | AGESY | Ageas SA - ADR (AGESY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | JRONY | Jeronimo Martins SGPS SA ADR (JRONY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | AIB Group ADR (AIBGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | JNJ | Johnson & Johnson Common Stock | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | JBAXY | Julius Baer Group Ltd ADR (JBAXY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Kao Corporation Unsponsored ADR (KAOOY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | AIQUY | Air Liquide Ord ADR (AIQUY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Kawaski Heavy Industries Sponsored ADR (KWHIY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | EADSY | Airbus SE (EADSY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KBCSY | KBC Group NV ADR (KBCSY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KDDIY | KDDI Corporation ADR (KDDIY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | PPRUY | Kering SA Unsponosred ADR (PPRUY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KMB | Kimberly-Clark Corporation - Common Stock | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KGFHY | Kingfisher plc Sponsored ADR (KGFHY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Kioxia Holdings Corporation ADR (KXIAY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KNBWY | Kirin Holdings Ltd Sponsored ADR (KNBWY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KNRRY | Knorr-Bremse Unsponsored ADR (KNRRY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KMTUY | Komatsu Ltd Sponsored ADR (KMTUY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Kone Oyj ADR (KNYJY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Kongsberg Gruppen ASA ADR (KBGGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | ADRNY | Koninklijke Ahold Delhaize NV Sponsored ADR (ADRNY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | PHG | Koninklijke Philips NV Sponsored ADR (PHG) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KUBTY | Kubota Corporation ADR Japan (KUBTY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | KHNGY | Kuehne & Nagel International AG ADR (KHNGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Kyocera Corporation ADR Japan (KYOCY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LRCX | Lam Research Corporation (LRCX) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Land Secs Group plc ADR (LDSCY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LSRCY | Lasertec Corporation ADR (LSRCY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Legal & General Group plc Sponsored ADR (LGGNY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LGRDY | Legrand SA Unsponsored ADR (LGRDY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | FINMY | Leonardo SPA ADR (FINMY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LYG | Lloyds Banking Group Plc American Depositary Shares | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LOGI | Logitech International S.A. - Registered Shares | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | London Stock Exchange Group Sponsored ADR (LSEGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LZAGY | Lonza Group AG ADR (LZAGY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | LRLCY | Loreal Company ADR France (LRLCY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | LY Corporation ADR (YAHOY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Lynas Rare Earths Ltd Sponsored ADR (LYSDY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MQBKY | Macquarie Group Ltd Unsponsored ADR (MQBKY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Marubeni Corporation ADR Japan (MARUY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MBGYY | Mercedes-Benz Group AG Unsponsored ADR (MBGYY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MGDDY | Michelin Compagnie Generale ADR (MGDDY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MSFT | Microsoft Corporation - Common Stock | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Mitsubishi Corporation ADR (MTSUY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MIELY | Mitsubishi Electric Corporation ADR Japan (MIELY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MITEY | Mitsubishi Estate Ltd ADR (MITEY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MHVIY | Mitsubishi Heavy Industries Ltd ADR (MHVIY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MITSY | Mitsui & Co Ltd ADR Japan (MITSY) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MTSFY | Mitsui Fudosan Co Ltd ADR (MTSFY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MSLOY | Mitsui Osk Lines Ltd Unsponsored ADR (MSLOY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | — | Moncler SPA Unsponsored ADR (MONRY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-30 | Alan Armstrong R-OK | MNDY | monday.com Ltd. - Ordinary Shares | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
Definition: 10th Inning in The Playbook. Who qualifies for each window is derived from official term dates — see Methodology. All plays: the index.