Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,110 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-09-05 | Dean Phillips D-MN | — | Citigroup Inc Var RT Prep Mat | other | buy | $15,001 – $50,000 | self | record |
| 2019-09-05 | Dean Phillips D-MN | — | Citigroup Inc Var RT 05/15/2166 | other | sell | $1,001 – $15,000 | self | record |
| 2019-09-05 | Dean Phillips D-MN | — | Citigroup Capital XIII PFD 7.875% | bond | sell | $1,001 – $15,000 | self | record |
| 2019-09-05 | Kevin Hern R-OK | — | strategic storage Trust IV Inc CL T | stock | buy | $500,001 – $1,000,000 | joint | record |
| 2019-09-05 | Kevin Hern R-OK | — | Fs Investment Corp II Com | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-09-05 | Kevin Hern R-OK | — | Fs Energy & Power Fund | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-09-05 | Susie Lee D-NV | NXST | Nexstar Media group, Inc. - Class a (NXST) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-09-05 | David Perdue R-GA | CZR | Casars Entertainment Corporation | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-09-04 | Gilbert Ray Cisneros, Jr. D-CA | GDDY | Godaddy Inc. Class a (GddY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-09-04 | Gilbert Ray Cisneros, Jr. D-CA | TEAM | atlassian Corporation Plc - Class a ordinary Shares (TEaM) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-09-04 | Josh Gottheimer D-NJ | BRK.B | berkshire Hathaway Inc. New (bRK.b) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-09-04 | Alan S. Lowenthal D-CA | GLD | SPDR gold Trust (gLD) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2019-09-04 | Alan S. Lowenthal D-CA | GLD | SPdR gold Trust (gLd) | stock | buy | $585 – $585 | spouse | record |
| 2019-09-04 | Alan S. Lowenthal D-CA | GLD | SPDR gold Trust (gLD) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2019-09-04 | John H. Rutherford R-FL | UPMKY | uPM-Kymmene oyj (uPMKY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-09-04 | Dean Phillips D-MN | — | Capital one Financial Co Var Rt | other | sell | $1,001 – $15,000 | self | record |
| 2019-09-04 | Dean Phillips D-MN | — | FIlINg sTaTus: New | other | buy | $1,001 – $15,000 | self | record |
| 2019-09-04 | Dean Phillips D-MN | BK | bank of New York Mellon Corporation (bK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-09-04 | Suzan K. DelBene D-WA | MSFT | Microsoft Corporation (MSFT) | stock | sell | $5,000,001 – $25,000,000 | spouse | record |
| 2019-09-04 | Robert J. Wittman R-VA | UPS | united Parcel Service, Inc. (uPS) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-09-04 | Robert J. Wittman R-VA | SBUX | Starbucks Corporation (SbuX) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-09-04 | Robert J. Wittman R-VA | PLD | Prologis, Inc. (PlD) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-09-04 | Robert J. Wittman R-VA | DG | Dollar general Corporation (Dg) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-09-04 | Susie Lee D-NV | NXST | Nexstar Media group, Inc. - Class a (NXST) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-09-04 | David Perdue R-GA | CZR | Casars Entertainment Corporation | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-09-03 | Josh Gottheimer D-NJ | LULU | lululemon athletica inc. (LULU) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-09-03 | Neal P. Dunn R-FL | — | BB&T Corporation Depositary shares Representing 1/1000th Perpetual Preferred series D | other | sell | $1,001 – $15,000 | self | record |
| 2019-09-03 | Neal P. Dunn R-FL | — | BB&T Corporation Depositary shares Representing 1/1000th Perpetual Preferred series D | other | sell | $1,001 – $15,000 | self | record |
| 2019-09-03 | Bill Flores R-TX | UCON | First Trust TCW unconstrained Plus Bond ETF (uCON) | stock | buy | $100,001 – $250,000 | self | record |
| 2019-09-03 | Van Taylor R-TX | XOM | Exxon Mobil Corporation (XoM) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-09-03 | Dean Phillips D-MN | BK | bank of New York Mellon Corporation (bK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-09-03 | Suzan K. DelBene D-WA | MSFT | Microsoft Corporation (MSFT) | stock | buy | $5,000,001 – $25,000,000 | spouse | record |
| 2019-09-03 | Suzan K. DelBene D-WA | — | ID St Bldg auth 5.00% Due | other | sell | $50,001+ | joint | record |
| 2019-09-03 | Earl Blumenauer D-OR | — | us TREasuR NT 2.25% 02/20 | bond | buy | $1,001 – $15,000 | self | record |
| 2019-09-03 | Lloyd Smucker R-PA | AAPL | Apple Inc. (AAPL) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-09-01 | Neal P. Dunn R-FL | — | summit Financial Enterprises Inc. | stock | exchange | $250,001 – $500,000 | self | record |
| 2019-09-01 | Neal P. Dunn R-FL | — | summit Financial Enterprises Inc. | stock | exchange | $250,001 – $500,000 | self | record |
| 2019-09-01 | Neal P. Dunn R-FL | — | summit Financial Enterprises Inc. | stock | exchange | $250,001 – $500,000 | self | record |
| 2019-09-01 | Neal P. Dunn R-FL | — | summit Financial Enterprises Inc. | stock | exchange | $1,000,001 – $5,000,000 | self | record |
| 2019-09-01 | Neal P. Dunn R-FL | — | summit Bank, Na | stock | sell | $50,001 – $100,000 | self | record |
| 2019-09-01 | Neal P. Dunn R-FL | — | Global CT & PET Imaging, LLC | other | sell | $100,001 – $250,000 | self | record |
| 2019-09-01 | Mitch McConnell R-KY | WFC | Wells Fargo & Company | stock | buy | $1,001 – $15,000 | spouse | record |
| 2019-08-30 | Robert E. Latta R-OH | — | Farmers & Merchants Bancorp Inc | other | buy | $15,001+ | self | record |
| 2019-08-30 | K. Michael Conaway R-TX | — | CaNadIaN IMPRL bK 0%EdP CoMM TRNT bRH RTN NT LKd | other | sell | $50,001 – $100,000 | self | record |
| 2019-08-30 | K. Michael Conaway R-TX | — | CaNadIaN IMPERIaL bKEdP 0% CoMM ToRoNTo bRH LKd MSCI EMRgNg dUE 08/30/19 | other | sell | $15,001 – $50,000 | self | record |
| 2019-08-30 | K. Michael Conaway R-TX | — | baNK NoVa SCoTIa 0% 1Y: aCCL RTRN LKd RUSSELL 2000 IdX MTY 08/30/19 | other | sell | $15,001 – $50,000 | self | record |
| 2019-08-30 | Earl L. "Buddy" Carter R-GA | — | gEoRgIa ST RFDg SER b/E | other | buy | $15,001+ | self | record |
| 2019-08-30 | John A. Yarmuth D-KY | WM | Waste Management, Inc. (WM) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-08-30 | John A. Yarmuth D-KY | CAT | Caterpillar, Inc. (CAT) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-30 | Lois Frankel D-FL | CASY | Caseys General stores, Inc. (CAsY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-08-30 | Susie Lee D-NV | COO | The Cooper Companies, Inc. (Coo) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-08-30 | Greg Gianforte R-MT | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series b (NSRGY) | stock | sell | $15,001 – $50,000 | joint | record |
| 2019-08-30 | James R. Langevin D-RI | HUYA | HuYA Inc. American depositary shares, each representing one Class A ordinary share (HuYA) | stock | sell | $100,001 – $250,000 | self | record |
| 2019-08-30 | Rick W. Allen R-GA | — | US T BILL DUE 03/26/20 (912796SH3) | bond | buy | $50,001 – $100,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | WY | Weyerhaeuser Company (WY) | stock | sell | $15,001+ | self | record |
| 2019-08-29 | Steve Cohen D-TN | MSFT | Microsoft Corporation (MSFT) | stock | sell | $15,001 – $50,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | IBM | International business Machines Corporation (IbM) | stock | sell | $15,001 – $50,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | GE | general Electric Company (gE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | EBS | Emergent biosolutions, Inc. (EbS) | stock | sell | $15,001 – $50,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | LLY | Eli lilly and Company (llY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | T | AT&T Inc. (T) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Bill Flores R-TX | — | american Infrastructure MlP associates Fund lP | bond | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Suzan K. DelBene D-WA | — | Texas ST Tax and Rev antip | other | sell | $250,001 – $500,000 | joint | record |
| 2019-08-29 | Josh Gottheimer D-NJ | PYPL | PayPal Holdings, Inc. (PYPL) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Dean Phillips D-MN | — | Discover Financial svs Var Rt | other | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Dean Phillips D-MN | BK | Bank of New York Mellon Corporation (BK) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-08-29 | Alan S. Lowenthal D-CA | ARCC | Ares Capital Corporation - Closed End Fund (ARCC) | stock | sell | $56 – $56 | spouse | record |
| 2019-08-29 | Lois Frankel D-FL | WAT | Waters Corporation (WAT) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-08-29 | Susie Lee D-NV | OKE | oNEoK, Inc. (oKE) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Susie Lee D-NV | NDAQ | Nasdaq, Inc. (NDaQ) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Susie Lee D-NV | FLT | FleetCor Technologies, Inc. (FLT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Susie Lee D-NV | CRL | Charles River Laboratories International, Inc. (CRL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Susie Lee D-NV | CDK | CDK global, Inc. (CDK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Susie Lee D-NV | CBRE | CBRE group Inc Common Stock Class a (CBRE) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Bill Flores R-TX | — | aIM Bridge llC | bond | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Mikie Sherrill D-NJ | UTX | united Technologies Corporation (uTX) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-08-29 | Tom Malinowski D-NJ | SJM | J.M. Smucker Company (SJM) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Rick W. Allen R-GA | VZ | Verizon Communications Inc. (VZ) | stock | buy | $50,001 – $100,000 | self | record |
| 2019-08-29 | Rick W. Allen R-GA | RDS.B | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares (RDS.B) | stock | buy | $50,001 – $100,000 | self | record |
| 2019-08-29 | Rick W. Allen R-GA | INTU | Intuit Inc. (INTU) | stock | buy | $50,001 – $100,000 | self | record |
| 2019-08-29 | Rick W. Allen R-GA | AMGN | Amgen Inc. (AMGN) | stock | buy | $15,001 – $50,000 | self | record |
| 2019-08-29 | Gary C. Peters D-MI | — | VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) VICTORIA TEX INDPT SCH DIST PREREFUNDED-REF (Received) Rate/Coupon: 3.125% Matures: 02/15/2038 | bond | exchange | $1,001 – $15,000 | self | record |
| 2019-08-29 | Gary C. Peters D-MI | — | VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) VICTORIA TEX INDPT SCH DIST UNREFUNDED BALANCE-REF (Received) Rate/Coupon: 3.125% Matures: 02/15/2038 | bond | exchange | $1,001 – $15,000 | self | record |
| 2019-08-28 | James R. Langevin D-RI | — | Zebra Technologies Corporation - | other | sell | $100,001+ | self | record |
| 2019-08-28 | Bill Flores R-TX | — | general Electric--2/11/2021/ 5.3% | bond | sell | $50,001 – $100,000 | self | record |
| 2019-08-28 | Suzan K. DelBene D-WA | MSFT | Microsoft Corporation (MSFT) | stock | sell | $500,001+ | spouse | record |
| 2019-08-28 | Dean Phillips D-MN | BK | Bank of New York Mellon Corporation (BK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Alan S. Lowenthal D-CA | ARCC | Ares Capital Corporation - Closed End Fund (ARCC) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-08-28 | Susie Lee D-NV | OKE | oNEoK, Inc. (oKE) | stock | sell | $1,001 – $15,000 | joint | record |
| 2019-08-28 | Susie Lee D-NV | LKQ | LKQ Corporation (LKQ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-08-28 | Susie Lee D-NV | ELAN | Elanco animal Health Incorporated (ELaN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2019-08-28 | Donna E. Shalala D-FL | WFC | Wells Fargo & Company (WFC) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | WMT | Walmart Inc. (WMT) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | VZ | Verizon Communications Inc. (VZ) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | BK | The Bank of New York Mellon Corporation (BK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | SRE | Sempra Energy (SRE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | PFE | Pfizer, Inc. (PFE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | — | occidental Petroleum Corporation | other | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | NEE | NextEra Energy, Inc. (NEE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Donna E. Shalala D-FL | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B (NSRgY) | stock | sell | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.