Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,094 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-10-08 | Susan M. Collins R-ME | — | Federal Farm Credit Bank 3133EMBH4 Rate/Coupon: 0.530% Matures: 09/29/2025 | bond | buy | $15,001 – $50,000 | spouse | record |
| 2020-10-07 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $324 – $324 | spouse | record |
| 2020-10-07 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $487 – $487 | spouse | record |
| 2020-10-07 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-07 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-07 | Lois Frankel D-FL | PFE | Pfizer, Inc. (PFE) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-10-07 | Lois Frankel D-FL | MRK | Merck & Company, Inc. Common Stock (MRK) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-07 | Gilbert Ray Cisneros, Jr. D-CA | — | PLACER CA UN HIGH SCHOOL dIST | bond | buy | $100,001 – $250,000 | self | record |
| 2020-10-07 | Gilbert Ray Cisneros, Jr. D-CA | CSGP | CoStar Group, Inc. (CSGP) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-10-07 | Gilbert Ray Cisneros, Jr. D-CA | CDAY | Ceridian HCM Holding Inc. (CdAY) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-07 | Susie Lee D-NV | VRT | Vertiv Holdings, LLC Class A (VRT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Susie Lee D-NV | LITE | Lumentum Holdings Inc. (LITE) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Susie Lee D-NV | FLIR | FLIR Systems, Inc. (FLIR) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Susie Lee D-NV | EFX | Equifax, Inc. (EFX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Susie Lee D-NV | KMX | CarMax Inc (KMX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Susie Lee D-NV | APTV | Aptiv PLC Ordinary Shares (APTV) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Ed Perlmutter D-CO | COST | Costco Wholesale Corporation (COST) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2020-10-07 | Tom Malinowski D-NJ | OSUR | OraSure Technologies, Inc. (OSuR) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-06 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $800 – $800 | spouse | record |
| 2020-10-06 | Gilbert Ray Cisneros, Jr. D-CA | AMTD | Td Ameritrade Holding Corporation (AMTd) | stock | exchange | $15,001 – $50,000 | self | record |
| 2020-10-06 | Josh Gottheimer D-NJ | YNDX | Yandex N.V. - Class A Ordinary Shares (YNdX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-06 | K. Michael Conaway R-TX | NBL | Noble Energy Inc. (NbL) | stock | exchange | $15,001 – $50,000 | self | record |
| 2020-10-06 | K. Michael Conaway R-TX | NBL | Noble Energy Inc. (NbL) | stock | exchange | $1,001 – $15,000 | self | record |
| 2020-10-06 | K. Michael Conaway R-TX | CVX | Chevron Corporation (CVX) | stock | exchange | $1,001 – $15,000 | self | record |
| 2020-10-06 | K. Michael Conaway R-TX | CVX | Chevron Corporation (CVX) | stock | exchange | $15,001 – $50,000 | self | record |
| 2020-10-06 | Tom Malinowski D-NJ | YEXT | Yext, Inc. (YEXT) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Kathy Castor D-FL | BRK.B | Berkshire Hathaway Inc. New (BRK.B) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Mark E. Green R-TN | USAC | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | USAC | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | USAC | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | SMLP | Summit Midstream Partners, lP Common units Representing limited Partner Interests (SMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | SPH | Suburban Propane Partners, l.P. (SPH) | stock | sell | $100,001 – $250,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | SPH | Suburban Propane Partners, l.P. (SPH) | stock | sell | $250,001 – $500,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | SRLP | rague Resources lP Common units representing limited Partner Interests (SRlP) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | SHLX | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | PBFX | PbF logistics lP Common units representing limited partner interests (PbFX) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | NBLX | Noble Midstream Partners lP - Common units, Representing limited Partner Interests (NblX) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | — | NGl ENERGY PARTNERS lP | other | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | NGL | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | stock | sell | $100,001 – $250,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | MPLX | MPlX lP Common units Representing limited Partner Interests (MPlX) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | MMLP | Martin Midstream Partners l.P. - Common units Representing limited Partnership Interests (MMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GMLP | Golar lNG Partners lP - Common units Representing limited Partnership (GMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GMLP | Golar lNG Partners lP - Common units Representing limited Partnership (GMlP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GEL | Genesis Energy, l.P. Common units (GEl) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | GLOP | Gaslog Partners lP Common units representing limited partnership interests (GlOP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | ET | Energy Transfer lP Common units (ET) | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | CEQP | Crestwood Equity Partners lP (CEQP) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-05 | Mark E. Green R-TN | AM | Antero Midstream Corporation (AM) gbcdef | stock | buy | $50,001 – $100,000 | self | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | NVS | Novartis AG (NVS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | GH | Guardant Health, Inc. (GH) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | GS | Goldman Sachs Group, Inc. (GS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | David B. McKinley R-WV | TMO | Thermo Fisher Scientific Inc (TMO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | David B. McKinley R-WV | CERN | Cerner Corporation (CERN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-05 | John A. Yarmuth D-KY | PLD | Prologis, Inc. (PlD) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-05 | Thomas R. Suozzi D-NY | WKHS | Workhorse group, Inc. (WKHS) | stock | sell | $15,001 – $50,000 | self | record |
| 2020-10-05 | Thomas R. Suozzi D-NY | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share (NIO) | stock | buy | $15,001 – $50,000 | self | record |
| 2020-10-02 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $80 – $80 | spouse | record |
| 2020-10-02 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-02 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Gilbert Ray Cisneros, Jr. D-CA | ETFC | E*TRAdE Financial Corporation (ETFC) | stock | exchange | $1,001 – $15,000 | self | record |
| 2020-10-02 | Lloyd Doggett D-TX | KO | Coca-Cola Company (KO) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Virginia Foxx R-NC | PPL | PPl Corporation (PPl) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Dean Phillips D-MN | MU | Micron Technology, Inc. (Mu) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Robert J. Wittman R-VA | PGR | Progressive Corporation (PgR) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Robert J. Wittman R-VA | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Robert J. Wittman R-VA | BSX | boston Scientific Corporation (bSX) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Susie Lee D-NV | LKQ | LKQ Corporation (LKQ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | LDOS | Leidos Holdings, Inc. (LDOS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | GPK | graphic Packaging Holding Company (gPK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | DLTR | Dollar Tree, Inc. (DLTR) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | DXCM | DexCom, Inc. (DXCM) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Susie Lee D-NV | BIO | Bio-Rad Laboratories, Inc. Class A (BIO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-02 | Tom Malinowski D-NJ | APEN | Apollo Endosurgery, Inc. (APEN) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-02 | Chris Jacobs R-NY | — | LOWER COLORADO RIVER TX | other | buy | $15,001+ | self | record |
| 2020-10-01 | Lois Frankel D-FL | STT | State Street Corporation (STT) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-10-01 | Lois Frankel D-FL | PBF | PbF Energy Inc. Class A (PbF) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-10-01 | Lois Frankel D-FL | AXP | American Express Company (AXP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-01 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Neal P. Dunn R-FL | BXS | bancorpSouth bank (bXS) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-01 | Suzan K. DelBene D-WA | — | Florida HSg Fin Corp Homeowner | other | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Dean Phillips D-MN | MU | Micron Technology, Inc. (Mu) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-10-01 | Scott H. Peters D-CA | — | San Francisco, CA City/Cty Impt | bond | sell | $50,001 – $100,000 | spouse | record |
| 2020-10-01 | Kevin Hern R-OK | — | FS KKR Capital Corp II | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Katherine M. Clark D-MA | — | Microsoft Corp Note | bond | sell | $1,001 – $15,000 | self | record |
| 2020-10-01 | Susie Lee D-NV | VLO | Valero Energy Corporation (VLO) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | PII | Polaris Inc. (PII) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | HASI | Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | DELL | Dell Technologies Inc. Class C (DELL) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Alan S. Lowenthal D-CA | — | Bank Amer Corp MTN Call Make Whole | bond | sell | $1,001 – $15,000 | spouse | record |
| 2020-10-01 | Dan Newhouse R-WA | BREW | Craft Brew Alliance, Inc. (BREW) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Josh Gottheimer D-NJ | WFC | Wells Fargo & Company (WFC) | stock | sell | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Josh Gottheimer D-NJ | TXN | Texas Instruments Incorporated (TXN) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Josh Gottheimer D-NJ | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Josh Gottheimer D-NJ | DEO | diageo plc (dEO) | stock | buy | $1,001 – $15,000 | joint | record |
| 2020-09-30 | Lois Frankel D-FL | STT | State Street Corporation (STT) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Lois Frankel D-FL | FANG | Diamondback Energy, Inc. - Commmon Stock (FANG) | stock | sell | $1,001 – $15,000 | self | record |
| 2020-09-30 | Lois Frankel D-FL | AXP | American Express Company (AXP) | stock | buy | $1,001 – $15,000 | self | record |
| 2020-09-30 | Suzan K. DelBene D-WA | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.