Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
49,034 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-01-19 | Pat Fallon R-TX | BA | 2000080253 Boeing Company (BA) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | AAPL | 2000080251 Apple Inc. (AAPL) | option | sell | $15,001 – $50,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | AMZN | 2000080261 Amazon.com, Inc. (AMZN) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Bill Hagerty R-TN | — | Editas Medicine, Inc. | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-16 | Peter Meijer R-MI | EFX | Equifax, Inc. (EFX) | stock | sell | $902 – $902 | self | record |
| 2021-01-16 | Patrick J. Toomey R-PA | — | Fitso (Exchanged) Zomato (Received) Company: Zomato ?(Gurugam, India) Description:?Zomato is a multinational online food delivery technology company. | stock | exchange | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Alan S. Lowenthal D-CA | JIH | Juniper Industrial Holdings, Inc. Class A (JIH) | stock | buy | $36 – $36 | spouse | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | NVDA | NVIDIA Corporation (NVDA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B (NSRgY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | NTLA | Intellia Therapeutics, Inc. (NTLA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | GS | goldman Sachs group, Inc. (gS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Virginia Foxx R-NC | GSK | glaxoSmithKline PlC (gSK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Kathy E. Manning D-NC | DIS | Walt disney Company (dIS) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | WMT | Walmart Inc. (WMT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | VTRS | Viatris Inc. (VTRS) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | SYY | Sysco Corporation (SYY) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | SBUX | Starbucks Corporation (SBUX) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | QCOM | QUALCOMM Incorporated (QCOM) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | PFE | Pfizer, Inc. (PFE) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | PYPL | PayPal holdings, Inc. (PYPL) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | PKG | Packaging Corporation of America (PKG) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | PKG | Packaging Corporation of America (PKG) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | MU | Micron Technology, Inc. (MU) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | — | Lockheed Martin Corporation | other | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | JPM | JP Morgan Chase & Co. (JPM) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | INTU | Intuit Inc. (INTU) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | INTC | Intel Corporation (INTC) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | INTC | Intel Corporation (INTC) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | HD | home depot, Inc. (hd) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | GIS | General Mills, Inc. (GIS) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | EXPD | Expeditors International of Washington, Inc. (EXPd) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | EL | Estee Lauder Companies, Inc. (EL) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CME | CME Group Inc. - Class A (CME) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CFG | Citizens Financial Group, Inc. (CFG) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CB | Chubb Limited (CB) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CB | Chubb Limited (CB) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | CNC | Centene Corporation (CNC) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | CNC | Centene Corporation (CNC) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CAT | Caterpillar, Inc. (CAT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | AAPL | Apple Inc. (AAPL) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | AAPL | Apple Inc. (AAPL) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | AMGN | Amgen Inc. (AMGN) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | AMGN | Amgen Inc. (AMGN) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | GOOGL | Alphabet Inc. - Class A (GOOGL) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | GOOGL | Alphabet Inc. - Class A (GOOGL) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | APD | Air Products and Chemicals, Inc. (APd) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | APD | Air Products and Chemicals, Inc. (APd) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Susie Lee D-NV | VNT | Vontier Corporation (VNT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Susie Lee D-NV | VRT | Vertiv Holdings, LLC Class A (VRT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Susie Lee D-NV | ROP | Roper Technologies, Inc. (ROP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Marie Newman D-IL | ZOOM | Zoom Technologies, Inc. (ZOOM) | option | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Marie Newman D-IL | ZOOM | Zoom Technologies, Inc. (ZOOM) | option | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Marie Newman D-IL | W | Wayfair Inc. Class A (W) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-15 | Marie Newman D-IL | MET | Metlife, Inc. (MET) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Marie Newman D-IL | MCD | McDonald's Corporation (MCD) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2021-01-15 | Marie Newman D-IL | GM | general Motors Company (gM) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Marie Newman D-IL | FDX | FedEx Corporation (FDX) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-01-15 | Marie Newman D-IL | DUK | Duke Energy Corporation (DuK) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | James R. Langevin D-RI | AAPL | Apple Inc. (AAPL) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-15 | Mark E. Green R-TN | — | Shell Midstream Partners, l.P. Common units representing | other | buy | $100,001 – $250,000 | self | record |
| 2021-01-15 | Mark E. Green R-TN | ET | Energy Transfer lP Common units (ET) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-15 | Tom Malinowski D-NJ | PCRX | Pacira BioSciences, Inc. (PCRX) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Tom Malinowski D-NJ | DASH | DoorDash, Inc. Class A (DASH) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-01-15 | Tom Malinowski D-NJ | DASH | DoorDash, Inc. Class A (DASH) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-01-15 | Tom Malinowski D-NJ | BL | 2000076394 Blackline, Inc. (Bl) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-15 | Thomas R. Suozzi D-NY | JETS | U.S. global Jets ETF (JETS) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-15 | Thomas R. Suozzi D-NY | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | stock | buy | $50,001 – $100,000 | self | record |
| 2021-01-15 | Thomas R. Suozzi D-NY | DAN | Dana Incorporated (DAN) | stock | sell | $50,001 – $100,000 | self | record |
| 2021-01-15 | Gary C. Peters D-MI | AEP | American Electric Power Company, Inc. | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Gary C. Peters D-MI | STAG | STAG Industrial, Inc. | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Tommy Tuberville R-AL | SDOG | ALPS Sector Dividend Dogs ETF | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-01-14 | Alan S. Lowenthal D-CA | JIH | Juniper Industrial Holdings, Inc. Class A (JIH) | stock | buy | $24 – $24 | spouse | record |
| 2021-01-14 | Alan S. Lowenthal D-CA | JIH | Juniper Industrial Holdings, Inc. Class A (JIH) | stock | buy | $599 – $599 | spouse | record |
| 2021-01-14 | Earl Blumenauer D-OR | — | uS Treasury Nt 2% Due 07/31/22 | other | buy | $15,001+ | spouse | record |
| 2021-01-14 | Earl Blumenauer D-OR | — | uS Treasury Bill Due 1/14/21 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-01-14 | Austin Scott R-GA | PLUG | Plug Power, Inc. (PluG) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-01-14 | Austin Scott R-GA | FCEL | FuelCell Energy, Inc. (FCEl) | stock | sell | $15,001+ | spouse | record |
| 2021-01-14 | Marie Newman D-IL | WMT | Walmart Inc. (WMT) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | NFLX | Netflix, Inc. (NFlX) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | NFLX | Netflix, Inc. (NFlX) | option | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | MRNA | Moderna, Inc. (MRNA) | option | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | MRNA | Moderna, Inc. (MRNA) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | MSFT | Microsoft Corporation (MSFT) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | DOCU | DocuSign, Inc. (DOCu) | option | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-14 | Marie Newman D-IL | DOCU | DocuSign, Inc. (DOCu) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-01-14 | Suzan K. DelBene D-WA | — | New York NY gO BDS Fiscal 2008 | other | buy | $1,001 – $15,000 | joint | record |
| 2021-01-14 | Vern Buchanan R-FL | — | Oregon St Hlth & Sci 6% 7/1/20 | other | buy | $15,001+ | self | record |
| 2021-01-14 | Tom Malinowski D-NJ | PCPL | CC Neuberger Principal Holdings I Class A Ordinary Shares (PCPl) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-13 | Lois Frankel D-FL | NOC | Northrop Grumman Corporation (NOC) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-13 | Lois Frankel D-FL | FLR | Fluor Corporation (FLR) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-13 | Lois Frankel D-FL | AXP | American Express Company (AXP) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-13 | Donald S. Beyer, Jr. D-VA | — | New York N Y City 5.00% 05/01/34 | bond | buy | $15,001 – $50,000 | joint | record |
| 2021-01-13 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $15,001 – $50,000 | joint | record |
| 2021-01-13 | Susie Lee D-NV | VNT | Vontier Corporation (VNT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-13 | Susie Lee D-NV | VRT | Vertiv Holdings, LLC Class A (VRT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-13 | Susie Lee D-NV | GT | The goodyear Tire & Rubber Company (gT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-13 | Susie Lee D-NV | LESL | Leslie's, Inc. (LESL) | stock | buy | $1,001 – $15,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.