Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,094 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-01-20 | Marjorie Taylor Greene R-GA | FB | Facebook, Inc. - Class A (Fb) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Marjorie Taylor Greene R-GA | AAPL | Apple Inc. (AAPl) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Marjorie Taylor Greene R-GA | AAPL | Apple Inc. (AAPl) | stock | sell | $15,001 – $50,000 | joint | record |
| 2021-01-20 | Marjorie Taylor Greene R-GA | AMZN | Amazon.com, Inc. (AMZN) | stock | sell | $15,001 – $50,000 | joint | record |
| 2021-01-20 | Marjorie Taylor Greene R-GA | AMZN | Amazon.com, Inc. (AMZN) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Marjorie Taylor Greene R-GA | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Marjorie Taylor Greene R-GA | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | sell | $15,001 – $50,000 | joint | record |
| 2021-01-20 | Pete Sessions R-TX | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share (NIO) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Blake D. Moore R-UT | NVDA | NVIdIA Corporation (NVdA) | option | buy | $1,001 – $15,000 | self | record |
| 2021-01-20 | Blake D. Moore R-UT | NVDA | NVIdIA Corporation (NVdA) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-20 | Blake D. Moore R-UT | FB | Facebook, Inc. - Class A (FB) | option | buy | $1,001 – $15,000 | self | record |
| 2021-01-20 | Blake D. Moore R-UT | FB | Facebook, Inc. - Class A (FB) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-20 | Cynthia Axne D-IA | PGR | Progressive Corporation (PgR) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Cynthia Axne D-IA | LMT | Lockheed Martin Corporation (LMT) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Cynthia Axne D-IA | AZO | AutoZone, Inc. (AZO) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-20 | Teresa Leger Fernandez D-NM | GBDC | Golub Capital BDC, Inc. (GBDC) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-20 | Ron Wyden D-OR | AAPL | Apple Inc. | stock | buy | $1,001 – $15,000 | child | record |
| 2021-01-20 | Ron Wyden D-OR | AAPL | Apple Inc. | stock | buy | $1,001 – $15,000 | child | record |
| 2021-01-20 | Ron Wyden D-OR | AAPL | Apple Inc. | stock | buy | $1,001 – $15,000 | child | record |
| 2021-01-19 | Donald S. Beyer, Jr. D-VA | FANUF | Fanuc Limited Ordinary Shares (FANUF) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-19 | Donald S. Beyer, Jr. D-VA | EL | Estee Lauder Companies, Inc. (EL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-19 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $1,001 – $15,000 | joint | record |
| 2021-01-19 | Alan S. Lowenthal D-CA | JIH | Juniper Industrial Holdings, Inc. Class A (JIH) | stock | buy | $599 – $599 | spouse | record |
| 2021-01-19 | Alan S. Lowenthal D-CA | DKNG | draftKings Inc. - Class A (dKNg) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Alan S. Lowenthal D-CA | JIH | Juniper Industrial Holdings, Inc. gfedc Class A (JIH) | stock | buy | $24 – $24 | spouse | record |
| 2021-01-19 | Alan S. Lowenthal D-CA | DKNG | DraftKings Inc. - Class A (DKNg) gecfd | stock | sell | $615 – $615 | spouse | record |
| 2021-01-19 | Earl Blumenauer D-OR | COHR | Coherent, Inc. (COHR) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Josh Gottheimer D-NJ | IFNNY | Infineon Technologies AG (IFNNY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-19 | Marie Newman D-IL | NFLX | Netflix, Inc. (NFlX) | option | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Marie Newman D-IL | NFLX | Netflix, Inc. (NFlX) | option | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Marie Newman D-IL | NFLX | Netflix, Inc. (NFlX) | option | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Marie Newman D-IL | NFLX | Netflix, Inc. (NFlX) | option | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Dean Phillips D-MN | — | Wells Fargo & CO Var RT Perp Mat | other | buy | $15,001+ | self | record |
| 2021-01-19 | Dean Phillips D-MN | — | goldman Sachs group Inc. Var Rt | other | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Mark E. Green R-TN | — | uSD Partners lP Common units | other | buy | $50,001+ | self | record |
| 2021-01-19 | Mark E. Green R-TN | — | uSA Compression Partners, lP | other | buy | $100,001+ | self | record |
| 2021-01-19 | Mark E. Green R-TN | — | Shell Midstream Partners, l.P. Common units representing | other | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Mark E. Green R-TN | PAA | Plains All American Pipeline, l.P. - Common units representing limited Partner Interests (PAA) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Mark E. Green R-TN | NGL | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-01-19 | Mark E. Green R-TN | MPLX | MPlX lP Common units Representing limited Partner Interests (MPlX) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Mark E. Green R-TN | — | Enlink Midstream, llC Common | other | buy | $50,001+ | self | record |
| 2021-01-19 | Mark E. Green R-TN | — | Enable Midstream Partners, lP | other | buy | $100,001+ | self | record |
| 2021-01-19 | Mark E. Green R-TN | BPMP | bP Midstream Partners lP Common units representing limited Partner Interests (bPMP) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Mark E. Green R-TN | AM | Antero Midstream Corporation (AM) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | PYPL | PayPal Holdings, Inc. (PYPl) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | MSFT | Microsoft Corporation (MSFT) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | MSFT | Microsoft Corporation (MSFT) | stock | buy | $500,001 – $1,000,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | FDX | FedEx Corporation (FDX) | stock | buy | $250,001 – $500,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | FDX | FedEx Corporation (FDX) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | BA | Boeing Company (BA) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | BA | Boeing Company (BA) | stock | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | — | other | buy | $500,001+ | self | record | |
| 2021-01-19 | Pat Fallon R-TX | AAL | American Airlines group, Inc. (AAl) FIlINg STATuS: New | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | AMZN | Amazon.com, Inc. (AMZN) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | August Pfluger R-TX | STLA | Stellantis N.V. Common Shares (STLA) | stock | exchange | $1,001 – $15,000 | self | record |
| 2021-01-19 | August Pfluger R-TX | STLA | Stellantis N.V. Common Shares (STLA) | stock | exchange | $1,001 – $15,000 | spouse | record |
| 2021-01-19 | Chris Jacobs R-NY | — | MONROE CNTY NY INDL DEV | other | sell | $15,001+ | self | record |
| 2021-01-19 | Pat Fallon R-TX | PYPL | 2000080257 PayPal Holdings, Inc. (PYPL) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | MSFT | 2000080259 Microsoft Corporation (MSFT) | stock | sell | $15,001+ | self | record |
| 2021-01-19 | Pat Fallon R-TX | FDX | 2000080248 FedEx Corporation (FDX) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | BA | 2000080253 Boeing Company (BA) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | AAPL | 2000080251 Apple Inc. (AAPL) | option | sell | $15,001 – $50,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | AMZN | 2000080261 Amazon.com, Inc. (AMZN) | option | sell | $1,001 – $15,000 | self | record |
| 2021-01-19 | Bill Hagerty R-TN | — | Editas Medicine, Inc. | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-16 | Peter Meijer R-MI | EFX | Equifax, Inc. (EFX) | stock | sell | $902 – $902 | self | record |
| 2021-01-16 | Patrick J. Toomey R-PA | — | Fitso (Exchanged) Zomato (Received) Company: Zomato ?(Gurugam, India) Description:?Zomato is a multinational online food delivery technology company. | stock | exchange | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Alan S. Lowenthal D-CA | JIH | Juniper Industrial Holdings, Inc. Class A (JIH) | stock | buy | $36 – $36 | spouse | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | NVDA | NVIDIA Corporation (NVDA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B (NSRgY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | NTLA | Intellia Therapeutics, Inc. (NTLA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | GS | goldman Sachs group, Inc. (gS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Virginia Foxx R-NC | GSK | glaxoSmithKline PlC (gSK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Kathy E. Manning D-NC | DIS | Walt disney Company (dIS) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | WMT | Walmart Inc. (WMT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | VTRS | Viatris Inc. (VTRS) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | SYY | Sysco Corporation (SYY) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | SBUX | Starbucks Corporation (SBUX) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | QCOM | QUALCOMM Incorporated (QCOM) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | PFE | Pfizer, Inc. (PFE) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | PYPL | PayPal holdings, Inc. (PYPL) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | PKG | Packaging Corporation of America (PKG) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | PKG | Packaging Corporation of America (PKG) | stock | buy | $15,001 – $50,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | MU | Micron Technology, Inc. (MU) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | — | Lockheed Martin Corporation | other | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | JPM | JP Morgan Chase & Co. (JPM) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | INTU | Intuit Inc. (INTU) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | INTC | Intel Corporation (INTC) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | INTC | Intel Corporation (INTC) | stock | sell | $15,001 – $50,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | HD | home depot, Inc. (hd) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | GIS | General Mills, Inc. (GIS) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | EXPD | Expeditors International of Washington, Inc. (EXPd) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | EL | Estee Lauder Companies, Inc. (EL) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CME | CME Group Inc. - Class A (CME) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CFG | Citizens Financial Group, Inc. (CFG) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CB | Chubb Limited (CB) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | CB | Chubb Limited (CB) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | CNC | Centene Corporation (CNC) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | CNC | Centene Corporation (CNC) | stock | buy | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.