Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
49,034 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2022-01-26 | Thomas R. Carper D-DE | MOO | Vaneck Agribusiness ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Thomas R. Carper D-DE | ITA | iShares U.S. Aerospace & Defense ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Thomas R. Carper D-DE | SRVR | Pacer Benchmark & Infrastructure Real Estate ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Thomas R. Carper D-DE | KRE | S&P Regional Banking ETF SPDR | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Thomas R. Carper D-DE | WIW | Western Asset Inflation-Linked Opportunities & Inc | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Thomas R. Carper D-DE | JHMM | John Hancock Multifactor Mid Cap ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Thomas R. Carper D-DE | FIMKX | Fidelity Advisor Emerging Markets Fund | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-26 | Tommy Tuberville R-AL | — | APR 22 CME CATTLE | other | buy | $1,001 – $15,000 | self | record |
| 2022-01-25 | Virginia Foxx R-NC | ADM | Archer-Daniels-Midland Company (ADM) | stock | buy | $15,001 – $50,000 | joint | record |
| 2022-01-25 | Rick W. Allen R-GA | DIS | Walt Disney Company (DIS) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-25 | Rick W. Allen R-GA | SBUX | Starbucks Corporation (SbuX) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2022-01-25 | Rick W. Allen R-GA | PSDTX | Putnam ultra Short Duration Income A (PSDTX) | bond | sell | $50,001 – $100,000 | spouse | record |
| 2022-01-25 | Josh Gottheimer D-NJ | MSFT | Microsoft Corporation (MSFT) | option | buy | $50,001 – $100,000 | joint | record |
| 2022-01-25 | Josh Gottheimer D-NJ | BEN | Franklin Resources, Inc. (bEN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-25 | Josh Gottheimer D-NJ | FIS | Fidelity National Information Services, Inc. (FIS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-25 | Mike Garcia R-CA | TSLA | Tesla, Inc. (TSlA) defgc | stock | buy | $15,001 – $50,000 | self | record |
| 2022-01-25 | Madison Cawthorn R-NC | — | Ethereum | other | buy | $15,001 – $50,000 | self | record |
| 2022-01-25 | Madison Cawthorn R-NC | — | Bitcoin | other | buy | $1,001 – $15,000 | self | record |
| 2022-01-25 | Rick W. Allen R-GA | DIS | 2000089847 SP Walt Disney Company (DIS) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-25 | Rick W. Allen R-GA | SBUX | 2000089846 SP Starbucks Corporation (SBUX) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-25 | Rick W. Allen R-GA | PSDTX | 2000089848 SP Putnam Ultra Short Duration SP Income A (PSDTX) 2000068091 SP | bond | sell | $50,001 – $100,000 | self | record |
| 2022-01-25 | Ted Cruz R-TX | BTC | Bitcoin Exchange/Platform: River | crypto | buy | $15,001 – $50,000 | self | record |
| 2022-01-24 | Virginia Foxx R-NC | VIASP | Via Renewables, Inc. - 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock (VIASP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-24 | Virginia Foxx R-NC | PSXP | Phillips 66 Partners lP Common units representing limited partner interest in the Partnership (PSXP) | stock | buy | $15,001 – $50,000 | joint | record |
| 2022-01-24 | Virginia Foxx R-NC | EPD | Enterprise Products Partners l.P. (EPD) | stock | buy | $15,001 – $50,000 | joint | record |
| 2022-01-24 | Virginia Foxx R-NC | CAG | ConAgra Brands, Inc. (CAg) | stock | buy | $15,001 – $50,000 | joint | record |
| 2022-01-24 | Virginia Foxx R-NC | BXMT | Blackstone Mortgage Trust, Inc. (BXMT) | stock | sell | $50,001 – $100,000 | joint | record |
| 2022-01-24 | Virginia Foxx R-NC | ADM | Archer-Daniels-Midland Company (ADM) | stock | buy | $15,001 – $50,000 | joint | record |
| 2022-01-24 | Pat Fallon R-TX | TWTR | Twitter, Inc. (TWTR) | stock | buy | $50,001 – $100,000 | self | record |
| 2022-01-24 | Josh Gottheimer D-NJ | ORCL | Oracle Corporation (ORCL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-24 | Madison Cawthorn R-NC | — | Bitcoin | other | buy | $15,001 – $50,000 | self | record |
| 2022-01-24 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corporation Common Stock (BC) | stock | buy | $50,001 – $100,000 | joint | record |
| 2022-01-21 | Alan S. Lowenthal D-CA | HD | Home Depot, Inc. (HD) | stock | sell | $15,001+ | spouse | record |
| 2022-01-21 | Alan S. Lowenthal D-CA | HD | Home Depot, Inc. (HD) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-21 | Alan S. Lowenthal D-CA | HD | Home Depot, Inc. (HD) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-21 | Blake D. Moore R-UT | AAPL | Apple Inc. (AAPL) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-01-21 | Virginia Foxx R-NC | PAA | Plains All American Pipeline, l.P. - Common units representing limited Partner Interests (PAA) | stock | buy | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Virginia Foxx R-NC | — | National Fuel gas Company (NFg) | other | sell | $50,001+ | joint | record |
| 2022-01-21 | Virginia Foxx R-NC | FSP | Franklin Street Properties Corp. (FSP) | stock | buy | $50,001 – $100,000 | joint | record |
| 2022-01-21 | James R. Langevin D-RI | RIVN | Rivian Automotive, Inc. - Class A (RIVN) | option | buy | $1,001 – $15,000 | self | record |
| 2022-01-21 | James R. Langevin D-RI | GNRC | generac Holdlings Inc. (gNRC) | option | buy | $1,001 – $15,000 | self | record |
| 2022-01-21 | James R. Langevin D-RI | SQ | Block, Inc. Class A Common Stock, (SQ) | option | buy | $1,001 – $15,000 | self | record |
| 2022-01-21 | Daniel Meuser R-PA | NVDA | NVIDIA Corporation (NVDA) | stock | sell | $1,001 – $15,000 | child | record |
| 2022-01-21 | Daniel Meuser R-PA | NVDA | NVIDIA Corporation (NVDA) | stock | sell | $1,001 – $15,000 | child | record |
| 2022-01-21 | Daniel Meuser R-PA | NVDA | NVIDIA Corporation (NVDA) | stock | sell | $100,001 – $250,000 | spouse | record |
| 2022-01-21 | Deborah K. Ross D-NC | MSFT | Microsoft Corporation (MSFT) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-21 | Nancy Pelosi D-CA | DIS | Walt Disney Company (DIS) | stock | buy | $1,000,001 – $5,000,000 | spouse | record |
| 2022-01-21 | Nancy Pelosi D-CA | PYPL | PayPal Holdings, Inc. (PYPl) | stock | buy | $500,001 – $1,000,000 | spouse | record |
| 2022-01-21 | Nancy Pelosi D-CA | AAPL | Apple Inc. (AAPl) | stock | buy | $1,000,001 – $5,000,000 | spouse | record |
| 2022-01-21 | Nancy Pelosi D-CA | AXP | American Express Company (AXP) | stock | buy | $250,001 – $500,000 | spouse | record |
| 2022-01-21 | Nancy Pelosi D-CA | DIS | 2000090457 SP Walt Disney Company (DIS) | stock | buy | $1,000,001 – $5,000,000 | self | record |
| 2022-01-21 | Nancy Pelosi D-CA | PYPL | 2000090458 SP PayPal Holdings, Inc. (PYPl) | stock | buy | $500,001 – $1,000,000 | self | record |
| 2022-01-21 | Nancy Pelosi D-CA | AAPL | 2000090456 SP Apple Inc. (AAPl) | stock | buy | $1,000,001 – $5,000,000 | self | record |
| 2022-01-21 | Nancy Pelosi D-CA | AXP | 2000090455 SP American Express Company (AXP) | stock | buy | $250,001 – $500,000 | self | record |
| 2022-01-21 | Tommy Tuberville R-AL | XEL | Xcel Energy Inc. - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | TSN | Tyson Foods, Inc. Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | PG | Procter & Gamble Company (The) Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | PONCX | Pimco Income Fund Class C | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | PM | Philip Morris International Inc Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | PEP | PepsiCo, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | LMT | Lockheed Martin Corporation Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | CTAS | Cintas Corporation - Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | ABC | AmerisourceBergen Corporation Common Stock | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | ABBV | AbbVie Inc. Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | MDT | Medtronic plc. Ordinary Shares | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | — | NOV 22 CBT SOYBEANS | other | buy | $1,001 – $15,000 | self | record |
| 2022-01-21 | Tommy Tuberville R-AL | — | Call NOV 22 CBT SOYBEANS | other | buy | $1,001 – $15,000 | self | record |
| 2022-01-21 | Tommy Tuberville R-AL | DUK | Duke Energy Corporation (Holding Company) Common S | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-21 | Tommy Tuberville R-AL | — | New York NY General Obligation Municipal Bond Rate/Coupon: 5 Matures: 12/01/2041 | bond | sell | $50,001 – $100,000 | joint | record |
| 2022-01-21 | Susan M. Collins R-ME | HSY | The Hershey Company Common Stock | stock | buy | $15,001 – $50,000 | spouse | record |
| 2022-01-21 | Susan M. Collins R-ME | UL | Unilever PLC Common Stock | stock | sell | $15,001 – $50,000 | spouse | record |
| 2022-01-20 | Debbie Wasserman Schultz D-FL | PTEN | Patterson-uTI Energy, Inc. (PTEN) | stock | buy | $1,001 – $15,000 | child | record |
| 2022-01-20 | Debbie Wasserman Schultz D-FL | PTEN | Patterson-uTI Energy, Inc. (PTEN) | stock | buy | $1,001 – $15,000 | child | record |
| 2022-01-20 | Debbie Wasserman Schultz D-FL | PTEN | Patterson-uTI Energy, Inc. (PTEN) | stock | buy | $1,001 – $15,000 | child | record |
| 2022-01-20 | Donald S. Beyer, Jr. D-VA | PNC | PNC Financial Services group, Inc. (PNC) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-20 | Donald S. Beyer, Jr. D-VA | — | Columbia Tenn Wtrwks Rev 5.00% 12/01/32 | bond | sell | $15,001 – $50,000 | joint | record |
| 2022-01-20 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | buy | $15,001 – $50,000 | joint | record |
| 2022-01-20 | Donald S. Beyer, Jr. D-VA | BRK.B | Berkshire Hathaway Inc. New (BRK.B) | stock | sell | $15,001 – $50,000 | joint | record |
| 2022-01-20 | Dan Crenshaw R-TX | LUV | Southwest Airlines Company (luV) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-20 | Dan Crenshaw R-TX | HTZWW | Hertz global Holdings, Inc - Warrant (HTZWW) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-20 | Dan Crenshaw R-TX | BA | Boeing Company (BA) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-20 | Virginia Foxx R-NC | OLP | One liberty Properties, Inc. (OlP) | stock | sell | $100,001 – $250,000 | joint | record |
| 2022-01-20 | Josh Gottheimer D-NJ | PATK | Patrick Industries, Inc. (PATK) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-01-20 | Lois Frankel D-FL | MCK | McKesson Corporation (MCK) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-01-20 | Patrick J. Toomey R-PA | — | PHLD - Phillips Edison Grocery Center REIT I | stock | sell | $15,001 – $50,000 | self | record |
| 2022-01-19 | Marjorie Taylor Greene R-GA | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-19 | Marjorie Taylor Greene R-GA | MDT | Medtronic plc. Ordinary Shares (MDT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-19 | Marjorie Taylor Greene R-GA | JPM | JP Morgan Chase & Co. (JPM) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-19 | Kevin Hern R-OK | — | FS ENERgY & POWER FUND COMMON | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-01-19 | Kevin Hern R-OK | — | BARCLAYS BANK PLC SER A | other | buy | $250,001 – $500,000 | joint | record |
| 2022-01-19 | Pat Fallon R-TX | TWTR | Twitter, Inc. (TWTR) edgfc | stock | buy | $15,001 – $50,000 | self | record |
| 2022-01-19 | Victoria Spartz R-IN | SPG | Simon Property group, Inc. (SPg) | stock | buy | $1,001 – $15,000 | child | record |
| 2022-01-19 | Pete Sessions R-TX | PG | Procter & gamble Company (Pg) | stock | sell | $15,001 – $50,000 | self | record |
| 2022-01-19 | Pete Sessions R-TX | NEE | NextEra Energy, Inc. (NEE) FIlINg STATuS: New | stock | sell | $15,001 – $50,000 | self | record |
| 2022-01-19 | Pete Sessions R-TX | DTE | DTE Energy Company (DTE) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-19 | Pete Sessions R-TX | CARR | Carrier global Corporation (CARR) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-19 | Lois Frankel D-FL | LMT | Lockheed Martin Corporation (LMT) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-01-19 | Adrian Smith R-NE | — | CarterBaldwin | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-19 | Thomas R. Carper D-DE | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-18 | Marjorie Taylor Greene R-GA | ATVI | Activision Blizzard, Inc (ATVI) | stock | sell | $1,001 – $15,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.