Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
48,080 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2022-03-09 | John R. Curtis R-UT | CMCSA | Comcast Corporation - Class A (CMCSA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-09 | John R. Curtis R-UT | ANTM | Anthem, Inc. (ANTM) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-09 | John R. Curtis R-UT | AXP | American Express Company (AXP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Lois Frankel D-FL | TXN | Texas Instruments Incorporated (TXN) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-09 | Lois Frankel D-FL | SO | Southern Company (SO) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-03-09 | Lois Frankel D-FL | NOC | Northrop Grumman Corporation (NOC) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-03-09 | Lois Frankel D-FL | MAR | Marriott International - Class A (MAR) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-09 | Mikie Sherrill D-NJ | UBS | uBS group Ag Registered Ordinary Shares (uBS) | stock | sell | $100,001 – $250,000 | joint | record |
| 2022-03-09 | James R. Langevin D-RI | SQ | Block, Inc. Class A Common Stock, (SQ) | option | sell | $1,001 – $15,000 | self | record |
| 2022-03-09 | Earl Blumenauer D-OR | — | US Treasur NT 2.25%11/25 | bond | buy | $50,001 – $100,000 | spouse | record |
| 2022-03-09 | Earl Blumenauer D-OR | — | US Treasur NT 2.25%11/14 | bond | buy | $50,001 – $100,000 | spouse | record |
| 2022-03-09 | Earl Blumenauer D-OR | — | US Treasur NT 1.625%04/23 | bond | buy | $50,001 – $100,000 | spouse | record |
| 2022-03-09 | Josh Gottheimer D-NJ | VZ | Verizon Communications Inc. (VZ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | VBTX | Veritex Holdings, Inc. (VBTX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | UPS | United Parcel Service, Inc. (UPS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | ORCL | Oracle Corporation (ORCL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | MCK | McKesson Corporation (MCK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | LOW | Lowe's Companies, Inc. (LOW) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | GBCI | Glacier Bancorp, Inc. (GBCI) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | FIS | Fidelity National Information Services, Inc. (FIS) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | BX | Blackstone Inc. (BX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | AAPL | Apple Inc. (AAPL) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | Josh Gottheimer D-NJ | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-09 | John R. Curtis R-UT | ANTM | 2000091701 JT Anthem, Inc. (ANTM) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-03-09 | Rick Scott R-FL | — | Washington State General Obligation Bond Rate/Coupon: 5.0% Matures: 02/01/2023 | bond | buy | $500,001 – $1,000,000 | spouse | record |
| 2022-03-09 | Bill Hagerty R-TN | TACO | Del Taco Restaurants, Inc. - Common Stock | stock | sell | $15,001 – $50,000 | self | record |
| 2022-03-09 | Bill Hagerty R-TN | TACO | Del Taco Restaurants, Inc. - Common Stock | stock | sell | $15,001 – $50,000 | self | record |
| 2022-03-08 | Lois Frankel D-FL | SEDG | SolarEdge Technologies, Inc. (SEDG) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-03-08 | Lois Frankel D-FL | MCK | McKesson Corporation (MCK) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Lois Frankel D-FL | IAA | IAA, Inc. (IAA) | stock | sell | $1,001 – $15,000 | self | record |
| 2022-03-08 | Kathy E. Manning D-NC | NOW | ServiceNow, Inc. (NOW) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-08 | Robert J. Wittman R-VA | — | Vanguard Total Bond Index Fund | bond | sell | $1,001 – $15,000 | self | record |
| 2022-03-08 | Robert J. Wittman R-VA | — | Vanguard Intermediate Term Cor | bond | sell | $1,001 – $15,000 | self | record |
| 2022-03-08 | Robert J. Wittman R-VA | KMI.W | Kinder Morgan, Inc. Warrants Expiring 2017 (KMI.W) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Robert J. Wittman R-VA | SHYG | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Kevin Hern R-OK | JNJ | Johnson & Johnson (JNJ) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-08 | Josh Gottheimer D-NJ | HUBS | HubSpot, Inc. (HUBS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-08 | Josh Gottheimer D-NJ | KO | Coca-Cola Company (KO) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-08 | Josh Gottheimer D-NJ | ABBV | AbbVie Inc. (ABBV) | stock | buy | $1,001 – $15,000 | joint | record |
| 2022-03-08 | Virginia Foxx R-NC | HTGC | 2000092138 JT Hercules Capital, Inc. (HTGC) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Virginia Foxx R-NC | HCRB | 2000092119 JT Hartford Core Bond ETF (HCRB) | stock | sell | $15,001 – $50,000 | self | record |
| 2022-03-08 | Virginia Foxx R-NC | FHLC | 2000092118 JT Fidelity MSCI Health Care Index ETF (FHLC) | stock | sell | $15,001 – $50,000 | self | record |
| 2022-03-08 | Virginia Foxx R-NC | CPXWF | 2000092127 JT Capital Power Corp. Ordinary Shares (CPXWF) | stock | buy | $15,001 – $50,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | ZTS | Zoetis Inc. Class A (ZTS) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | V | Visa Inc. (V) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | UNP | Union Pacific Corporation (UNP) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | ULTA | Ulta Beauty, Inc. (ULTA) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | TMO | Thermo Fisher Scientific Inc (TMO) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | SBUX | Starbucks Corporation (SBUX) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | PG | Procter & Gamble Company (PG) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | PYPL | PayPal Holdings, Inc. (PYPL) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | NVDA | NVIDIA Corporation (NVDA) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | NEE | NextEra Energy, Inc. (NEE) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | NFLX | Netflix, Inc. (NFLX) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | MCO | Moody's Corporation (MCO) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | MPC | Marathon Petroleum Corporation (MPC) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | LOW | Lowe's Companies, Inc. (LOW) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | FTNT | Fortinet, Inc. (FTNT) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | FISV | Fiserv, Inc. (FISV) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | LLY | Eli Lilly and Company (LLY) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | DE | Deere & Company (DE) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | BKNG | Booking Holdings Inc. (BKNG) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | BLK | BlackRock, Inc. (BLK) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | AAPL | Apple Inc. (AAPL) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | AMZN | Amazon.com, Inc. (AMZN) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | GOOGL | Alphabet Inc. - Class A (GOOGL) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | ADBE | Adobe Inc. (ADBE) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-08 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Common Stock | stock | buy | $50,001 – $100,000 | joint | record |
| 2022-03-07 | Alan S. Lowenthal D-CA | DECK | Deckers Outdoor Corporation (DECK) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2022-03-07 | Alan S. Lowenthal D-CA | CCK | Crown Holdings, Inc. (CCK) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Alan S. Lowenthal D-CA | — | HCA Inc | bond | buy | $1,001 – $15,000 | joint | record |
| 2022-03-07 | Alan S. Lowenthal D-CA | — | HCA Inc | bond | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Donald S. Beyer, Jr. D-VA | — | Virginia College Bldg 3.00% 02/01/37 | bond | sell | $15,001 – $50,000 | joint | record |
| 2022-03-07 | Donald S. Beyer, Jr. D-VA | NEE | NextEra Energy, Inc. (NEE) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-07 | Josh Gottheimer D-NJ | TXN | Texas Instruments Incorporated (TXN) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-07 | Josh Gottheimer D-NJ | ETSY | Etsy, Inc. (ETSY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-07 | Josh Gottheimer D-NJ | CVNA | Carvana Co. Class A (CVNA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2022-03-07 | Virginia Foxx R-NC | ORI | 2000092115 JT Old Republic International Corporation (ORI) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-07 | Virginia Foxx R-NC | HTGC | 2000092117 JT Hercules Capital, Inc. (HTGC) | stock | buy | $15,001 – $50,000 | self | record |
| 2022-03-07 | Virginia Foxx R-NC | AEG | 2000092114 JT AEGON N.V. (AEG) | stock | sell | $15,001 – $50,000 | self | record |
| 2022-03-07 | Thomas R. Carper D-DE | NXTG | First Trust Indxx Nextg ETF | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth F | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | CFA | VictoryShares US 500 Volatility Wtd ETF | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | SBIO | Alps Medical Breakthroughs ETF | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | FCPIX | Fidelity Advisor International Capital Appreciat | other | sell | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | MOO | VanEck Vectors Agribusiness ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | GDXJ | VanEck Junior Gold Miners ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | GNR | SPDR S&P Global Natural Resources ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | GLD | SPDR Gold Trust | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | MAXR | Maxar Technologies Inc | stock | sell | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | MOO | VanEck Vectors Agribusiness ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | GNR | SPDR S&P Global Natural Resources ETF | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-07 | Thomas R. Carper D-DE | GLD | SPDR Gold Trust | other | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-04 | Ron Estes R-KS | SPR | irit Aerosystems Holdings, Inc. (SPR) | stock | buy | $1,001 – $15,000 | self | record |
| 2022-03-04 | Ron Estes R-KS | HON | Honeywell International Inc. (HON) | stock | buy | $15,001 – $50,000 | self | record |
| 2022-03-04 | Alan S. Lowenthal D-CA | CCK | Crown Holdings, Inc. (CCK) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-04 | Zoe Lofgren D-CA | — | Vodafone Group PLC | bond | buy | $1,001 – $15,000 | spouse | record |
| 2022-03-04 | Zoe Lofgren D-CA | C | Citigroup, Inc. (C) | bond | buy | $1,001 – $15,000 | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.