Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
6 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-12-26 | Markwayne Mullin R-OK | IEMG | iShares Core MSCI Emerging Markets ETF | stock | buy | $50,001 – $100,000 | joint | record |
| 2024-12-26 | Markwayne Mullin R-OK | PDBC | Invesco Optimum Yield Diversified Commodity Strate | stock | sell | $250,001 – $500,000 | joint | record |
| 2024-12-26 | Markwayne Mullin R-OK | GICIX | Goldman Sachs Intl Small Cap Insights Fd Inst | stock | buy | $50,001 – $100,000 | joint | record |
| 2024-12-26 | Markwayne Mullin R-OK | CFSSX | Column Small Cap Select Fund | stock | buy | $100,001 – $250,000 | joint | record |
| 2024-12-26 | Markwayne Mullin R-OK | PCLPX | Pimco Commoditiesplus Strategy Fund Class I-2 | stock | buy | $250,001 – $500,000 | joint | record |
| 2024-12-26 | Markwayne Mullin R-OK | VNQ | Vanguard Real Estate ETF | stock | buy | $1,001 – $15,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.