Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
8 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-05-08 | Tommy Tuberville R-AL | GILD | Gilead Sciences, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | INTC | Intel Corporation - Common Stock | stock | buy | $100,001 – $250,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | SWKS | Skyworks Solutions, Inc. - Common Stock | stock | sell | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | ADBE | Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | option | buy | $15,001 – $50,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | GOLD | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | XBI | S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024 | option | buy | $1,001 – $15,000 | joint | record |
| 2024-05-08 | Tommy Tuberville R-AL | XBI | S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | option | buy | $1,001 – $15,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.