Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
6 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | Doris O. Matsui D-CA | — | U.S. Treasury Note due 7/31/2027 | bond | buy | $1,000,001+ | spouse | record |
| 2024-04-23 | Doris O. Matsui D-CA | — | U.S. Treasury Note due 5/31/2028 | bond | buy | $1,000,001+ | spouse | record |
| 2024-04-23 | Doris O. Matsui D-CA | — | U.S. Treasury Note due 3/15/2027 | bond | buy | $1,000,001+ | spouse | record |
| 2024-04-23 | Doris O. Matsui D-CA | — | U.S. Treasury Note due 12/15/2026 | bond | buy | $1,000,001+ | spouse | record |
| 2024-04-23 | Doris O. Matsui D-CA | — | U.S. Treasury Note due 10/31/2027 | bond | buy | $1,000,001+ | spouse | record |
| 2024-04-23 | Doris O. Matsui D-CA | — | U.S. Treasury Note due 1/31/2028 | bond | buy | $1,000,001+ | spouse | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.