Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
7 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-01-04 | Tommy Tuberville R-AL | DG | Dollar General Corporation | stock | sell | $50,001 – $100,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | ONEQ | Fidelity Nasdaq Composite Index ETF | stock | sell | $100,001 – $250,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | WY | Weyerhaeuser Company | stock | sell | $50,001 – $100,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.