Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
10 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-03-05 | Alan S. Lowenthal D-CA | UNH | UnitedHealth group Incorporated Common Stock (UNH) | stock | sell | $478 – $478 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | CI | Cigna Corporation (CI) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | BKI | Black Knight, Inc. (BKI) | stock | buy | $261 – $261 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | — | unitedHealth group Incorporated | other | sell | $15,001+ | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | CI | Cigna Corporation (CI) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | BKI | Black Knight, Inc. (BKI) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | UNH | unitedHealth group Incorporated Common Stock (uNH) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | CI | Cigna Corporation (CI) | stock | sell | $682 – $682 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | BKI | Black Knight, Inc. (BKI) | stock | buy | $105 – $105 | spouse | record |
| 2019-03-05 | Alan S. Lowenthal D-CA | CI | 2000048488 SP Cigna Corporation (CI) dfegc | stock | sell | $682 – $682 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.