House Committee on Homeland Security
House · jurisdiction defined by House Rule X, cl. 1(j)
Homeland security: border and transportation security, emergency preparedness and response, cybersecurity of critical infrastructure, and the Department of Homeland Security.
This restates what the chamber's standing rules assign to the committee. It describes responsibility, not conduct.
Members now
33
current Congress
Recorded activity
4,643
1,280 markups ·
7 hearings
Sectors mapped
1
used by the relevance engine
Huddle pairings
50
trades by sitting members
Sectors mapped to this jurisdiction
- Defense & Aerospace
A trade in one of these sectors can pair with this committee's activity. Each mapping cites the committee's published jurisdiction — see it. Details on Methodology.
Members, current Congress
| Member | Position | Rank | Side | State |
|---|---|---|---|---|
| Andrew R. Garbarino R | Chair | 1 | majority | NY-2 |
| Michael T. McCaul R | Vice Chair | 2 | majority | TX-10 |
| Michael Guest R | Member | 3 | majority | MS-3 |
| Carlos A. Gimenez R | Member | 4 | majority | FL-28 |
| August Pfluger R | Member | 5 | majority | TX-11 |
| Morgan Luttrell R | Member | 6 | majority | TX-8 |
| Dale W. Strong R | Member | 7 | majority | AL-5 |
| Josh Brecheen R | Member | 8 | majority | OK-2 |
| Elijah Crane R | Member | 9 | majority | AZ-2 |
| Nick LaLota R | Member | 10 | majority | NY-1 |
| Andrew Ogles R | Member | 11 | majority | TN-5 |
| Sheri Biggs R | Member | 12 | majority | SC-3 |
| Gabe Evans R | Member | 13 | majority | CO-8 |
| Ryan Mackenzie R | Member | 14 | majority | PA-7 |
| Brad Knott R | Member | 15 | majority | NC-13 |
| Vince Fong R | Member | 16 | majority | CA-20 |
| Matt Van Epps R | Member | 17 | majority | TN-7 |
| David P. Joyce R | Member | 18 | majority | OH-14 |
| Bennie G. Thompson D | Ranking Member | 1 | minority | MS-2 |
| J. Luis Correa D | Member | 2 | minority | CA-46 |
| Shri Thanedar D | Member | 3 | minority | MI-13 |
| Seth Magaziner D | Member | 4 | minority | RI-2 |
| Daniel S. Goldman D | Member | 5 | minority | NY-10 |
| Delia C. Ramirez D | Member | 6 | minority | IL-3 |
| Timothy M. Kennedy D | Member | 7 | minority | NY-26 |
| LaMonica McIver D | Member | 8 | minority | NJ-10 |
| Julie Johnson D | Member | 9 | minority | TX-32 |
| Pablo José Hernández D | Member | 10 | minority | PR |
| Nellie Pou D | Member | 11 | minority | NJ-9 |
| James R. Walkinshaw D | Member | 12 | minority | VA-11 |
| Analilia Mejia D | Member | 13 | minority | NJ-11 |
| Troy A. Carter D | Member | 14 | minority | LA-2 |
| Al Green D | Member | 15 | minority | TX-9 |
All committees: the index. Membership before the current Congress is reconstructed from dated roster history — see Methodology.